All CD's in excellent condition, unless noted.
| ARTIST | TITLE | CATALOG | YEAR | COMMENTS | PRICE |
| Acoustic Alchemy | Reference Point | GRP GRD-9614 | 1990 | BMG | $3 |
| Adams, Johnny | Sings Doc Pomus: the Real Me | Rounder CD 2109 | 1991 | $4 | |
| Anthony, Marc | Marc Anthony | Columbia CK 697726 | 1999 | coh | $1 |
| Ass Poneys | Electric Rock Music | A&M 31454 0270 2 | 1994 | $1 | |
| Authority Zero | Andiamo | Lava 93193-2 | 2004 | promo, ecd | $3 |
| B.D.A. | Better Days Ahead | Creative Trust CTW 1745 | 2004 | coh in bc | $3 |
| Bad Company | Dangerous Age | Atlantic 7 81884-2 | 1988 | $3 | |
| Bad English | Bad English | Epic EK 45083 | 1989 | $2 | |
| Beanbag | Well Ajusted | Inpop 12362 | 2001 | notched jewel case | $1 |
| Beaucoup Fish | Underworld | V2 63881-27042-2 | 1998 | few lt scratchs dnap | $2 |
| Benson, George | George Benson Collection | Warner Bros. 3577-2 | 1981/ | $2 | |
| Berlin Project, The | The Things We Say | Orange Peel OPR0017 | 2003 | coh | $2 |
| Bonham, Tracy | the Burdens of Being Upright | Island 314-524 187-2 | 1996 | a few marks dnap | $1 |
| Bush | Sixteen Stone | Trauma INTD 92531 | 1994 | BMG | $2 |
| Cardigans | First Band on the Moon | Mercury P2-33117 | 1996 | $1 | |
| Carter, Deana | Everything's Gonna Be Alright | Capitol 8 21142-2-2 | 1988 | $1 | |
| Chalk Farm | Notwithstanding | Columbia CK 67613 | 1996 | sealed, drill hole | $2 |
| Cher | Heart of Stone | Geffin 9 24239-2 | 1989 | $1 | |
| Cinnamon Toast | Soft | Radiopaque RR011 | 1996 | $3 | |
| Coal Chamber | Chamber Music | Roadrunner Promo 436 | 1999 | advance promo w/ outer sleeve | $2 |
| Coltrane, John | Blue Train | Blue Note D 103164 | BMG | $4 | |
| Connick, Harry Jr. | She | Columbia CK 64376-S1 | 1994 | $1 | |
| Cowboy Junkies | The Trinity Session | RCA 8568-2-R | 1988 | scuff-dnap | $1 |
| Cowboy Junkies | Miles From Our Home | Geffen GEFD 25201 | 1998 | $2 | |
| Default | The Fallout | TVT-2314-2 | 2002 | Ltd Ed CD & DVD, coh in bar | $4 |
| Denver, John | The Best Of | Madacy JD-2-4750 | 1998 | $3 | |
| Depeche Mode | A Broken Frame | Sire 9 23751-2 | 1982 | $3 | |
| Depeche Mode | Black Celebration | Sire 25429-2 | 86/95 | few lt marks dnap | $2 |
| Earshot | Two | Warner Bros 48692-2 | 2004 | promo | $2 |
| Enigk, Jeremy | Return of the Frog Queen | Sub Pop SPCD 323 | 1996 | $3 | |
| Extreme | Pornograffiti | A&M CD 5313 | 1990 | $1 | |
| Ford, Lita | Lita | RCA 6397-2 R | 1988 | few lt marks dnap | $2 |
| Fugazi | In On the Kill Taker | Dischord | 1993 | few minor scratches dnap | $3 |
| Gandharvas, The | Sold For A Smile | MCA 11765 | 1998 | coh | $1 |
| Gin Blossoms | New Miserable Experience | A&M 75021 5403 2 | 1992 | $1 | |
| Girls Against the Boys | Freak on ica | Geffen DGCD 25156 | 1998 | $2 | |
| Gods Child | Everybody | Qwest/Warner 9 45632-2 | 1994 | $1 | |
| Goo Goo Dolls | A Boy Named Goo | Warner Bros. 9 45750-2-2 | 1995 | $1 | |
| Gravity Kills | SuperStarved | Sanctuary 06076-84539-2 | 2002 | coh in barcode | $3 |
| Great Big Sea | Something Beautiful | Zoe 01143-1049-2 | 2004 | promo | $4 |
| Grimace | Quagmire | Bong Load BL 2 | 1992 | $4 | |
| Guru | Jazzmatazz Volume 1 | Chrysalis 094632199829 | 1993 | sm; a few lt marks dnap | $3 |
| Hate Plow | Everybody Dies | Pavement 76962-32273-2 | 1998 | $2 | |
| Heavy D. & the Boyz | Peaceful Journey | MCA MCAD 10289 | 1991 | $1 | |
| Hiatt, John | Perfectly Good Guitar | A&M 31454 0135 2 | 1993 | BMG | $2 |
| Hitchcock, Robin & the Egyptians | Perspex Island | A&M 750215368-2 | 1991 | $2 | |
| Hole | Live Through This | DGC DGCD-24631 | 1994 | lt scratches-dnap | $2 |
| Hole | Celebrity Skin | Geffin DGCD 25164 | 1998 | $1 | |
| Howe, Steve | Turbulence | Relativity88561-1061-2 | 1991 | $4 | |
| In the Arms of Providence | Left My Voicebox In A Seaside Town | Muscle City | 2005 | ep | $3 |
| Jackass | Jackass | Piece 78 | 1994 | Canada | $4 |
| Janus Stark | Great Adventure Cigar | Mosh 186CD | 1998 | $4 | |
| Jesus Jones | Doubt | FoodK2-95715 | 1991 | BMG | $1 |
| Jewel | This Way | Atlantic 83519-2 | 2001 | $1 | |
| Jewel | Joy: a Holiday Collection | Atlantic 83250-2 | 1999 | promo | $5 |
| Jewel | Spirit | Atlantic 82950-2 | 1998 | $2 | |
| Johnson, Robert | The Complete Recordings | Columbia C2K 46222 | 1990 | 2 CD's, no slipcase or booklet | $4 |
| L.A. Guns | Hollywood Vampires | Polydor 849 485-2 | 1991 | $2 | |
| L.A. Guns | Cocked & Loaded | Vertigo 838 592-2 | 1989 | $2 | |
| La's, the | The La's | London 828 202-2 | 1990 | $3 | |
| Little Feat | Representing the Mambo | Warner Bros 26163-2 | 1990 | wod | $2 |
| Lopez, Jennifer | j.lo | Epic EK63786 | 2001 | coh | $1 |
| Mae | The Everglow | Tooth & Nail TN 53940 | 2005 | No outer slipcase | $4 |
| Malevolent Creation | Eternal | Pavement 72445-15019-2 | 1995 | $4 | |
| Mashlin | Pushing Through the Seasons | One Eleven | 2005 | $3 | |
| Master | Faith Is In Seaon | Pavement 76962-32276-2 | 1998 | $3 | |
| McCain, Edwin | Scream & Whisper | DRT RTE 00409 | 2004 | $4 | |
| McLaughlin, John | The Promise | Verve 314 529 828-2 | 1995 | $4 | |
| Metallica | Reload | Elektra 62126-2 | 1997 | lt scratches-dnap | $2 |
| Metallica | Load | Elektra 61923-2 | 1996 | very lt scratch dnap | $2 |
| Miller, Steve | Greatest Hits 1974-78 | Capitol CDP-546101 | 1987 | Col. House | $2 |
| Music, the | Welcome to the North | Capitol CDP-7243 5 78516 2 6 | 2004 | promo, coh in bc | $1 |
| New Order | Best Of | Qwest/Warner 9 45794-2 | 1990 | BMG | $4 |
| New Order | Republic | Qwest/Warner 9 45250-2 | 1993 | BMG | $1 |
| Nirvana | In Utero | DGC DGCD-24607 | 1993 | lt scratches-dnap | $2 |
| NOFX | Heavy Peting Zoo | Epitaph 86457-2 | 1996 | a few marks dnap | $3 |
| Nonpoint | Recoil | Lava 93303-2 | 2004 | pro | $4 |
| Norvo, Red/ Quintet | The Forward Look | Reference RR-8CD | 1991 | $7 | |
| O.C. Superrtones | Supertones Strike Back | BEC 7401 | 1997 | drillhole | $2 |
| Orange County Supertones | Chase the Sun | BEC 17415 | 1999 | notched case | $2 |
| Pass, Joe | Ira, George & Joe | Orig Jazz Classics OJCCD-828-2 | 1994 | sticker residue on front insert | $4 |
| Pet Shop Boys | Disco-the Remix Album | EMI CDP 546450 | 1986 | few lt marks dnap | $2 |
| Petty, Tom | Wildflowers | Warner Bros 9 45759-2 | 1994 | BMG | $2 |
| Plastique | Front Towards Enemy | Rawkus | 1995 | ep, drill hole | $1 |
| Popper, John | Zygote | A&M 0694904082 | 1999 | Sealed | $2 |
| Primitive Radio Gods | Rocket | Columbia CK67600 | 1996 | very lt scratch dnap | $1 |
| Prodigy | Always Outnumbered, Never Outgunned | Maverick 47990-2 | 2004 | promo, coh in bc | $3 |
| Queen | Jazz | Hollywood HR-61062-2 | 1991 | $5 | |
| R.E.M. | Monster | Warner Bros. 9 45740-2 | 1994 | BMG | $1 |
| R.E.M. | Automatic For the People | Warner Bros. 9 45055-2 | 1992 | BMG | $1 |
| R.E.M. | Eponymous | I.R.S. IRSD-6262 | 1988 | $2 | |
| Redwalls, The | De Nova | Capitol 93877-2 | 2005 | Sealed, digipak | $3 |
| Rich, Tony | Words | LaFace ARCD-6022 | 1995 | $1 | |
| Ritenour, Lee | Festival | GRP GRD-9570 | 1988 | $2 | |
| Ritenour, Lee | Portrait | GRP GRD-9553 | 1987 | $3 | |
| Ritenour, Lee | Wes Bound | GRP GRD-9697 | 1993 | BMG | $3 |
| Ritenour, Lee | Stolen Moments | GRP GRD-9615 | 1990 | $2 | |
| Ritenour, Lee | Color Rit | GRP GRD-9594 | 1989 | $3 | |
| Ritenour, Lee | Rio | GRP GRD-9524 | 1985 | $3 | |
| Rolling Stones | Steel Wheels | Rolling Stones CK 45333 | 1989 | $2 | |
| Sample, Joe | Old Places, Old Faces | Warner Bros. 9 46182-2 | 1996 | few lt scuffs-dnap | $2 |
| Sanborn, David | Upfront | Elektra 9 61272-2 | 1992 | drillhole | $1 |
| Savage Garden | Savage Garden | Columbia CK 67954 | 1997 | BMG, wod | $1 |
| Semisonic | Feeling Strangely fine | MCA 11733 | 1998 | $1 | |
| Seven Mary Three | American Standard | Mammoth 92633-2-2 | 1995 | $2 | |
| Shout Out Louds | Howl Howl Gaff Gaff | Capitol 7243 5 6013926 | 2005 | coh | $3 |
| Skid Row | B-Side Ourselves | Atlantic 82431-2 | !992 | ep, notch | $1 |
| Skid Row | Slave to the Grind | Atlantic 7 82242-2 | 1991 | $2 | |
| Skid Row | Subhuman Race | Atlantic 82730-2 | 1995 | $2 | |
| Skillet | Collide | Lava 93192-2 | 2004 | promo, ecd | $4 |
| Slaughter | Stick It To Ya | Chrysalis F2 21702 | 1990 | $2 | |
| Sloppy Meateaters | Conditioned By the Laugh Track | Orange Peel OPR 0022 | 2005 | $3 | |
| Smashmouth | Astro Lounge | Interscope INTD-90316 | 1999 | $1 | |
| Smiths, the | Best II | Sire 9 45097-2 | 1992 | BMG | $5 |
| Soundgarden | Superunkown | A&M 31454 0198 2 | 1994 | very lt scratch dnap | $1 |
| Soundtrack | Pump Up the Volume | MCA MCAD 3809 | 1990 | $1 | |
| Soundtrack | American Pie | Universal UD-53269 | 1999 | $1 | |
| Soundtrack | Metropolis | Columbia CK 39526 | 1984 | $3 | |
| Soundtrack | Crossroads | Warner Bros. 25399-2 | 1986 | Ry Cooder | $4 |
| Soundtrack | School of Rock | Atlantic 83694-2 | 2003 | Who, Doors, Cream, Zeppelin, T-Rex | $4 |
| Soundtrack | New York Minute | Elektra 62968-2 | 2004 | coh | $1 |
| Soundtrack | Bill & Ted's Bogus Journey | Interscope 7 91725-2 | 91 | Slaughter, Megadeth, Kiss… | $2 |
| Soundtrack | Until the End of the World | Warner Bros.W2 26707 | 1991 | U2, REM, Depeche Mode, Lou Reed …. | $2 |
| Soundtrack/Various | Chef Aid: The South Park Album | Columbia CK 69377 | 1998 | coh | $1 |
| Special EFX | Double Feature | GRP GRD-9559 | 1988 | lt scratches-dnap | $1 |
| Spudmonsters | Stop The Madness/ Ace of Spades | Massacre 80142 | 1994 | sealed | $3 |
| Staind | Dysfunction | Flip/Elektra 62356-2 | 1999 | $2 | |
| Staind | Break the Cycle | Flip/Elektra 62659-2 | 2001 | $2 | |
| Static Age, The | Neon Nights Electric Lives | tarantula 179104-2 | 2005 | pro | $2 |
| Steely Dan | A Decade od Steely Dan | MCA MCAD-5570 | $2 | ||
| Stone Temple Pilots | Purple | Atlantic 82607-2 | 1994 | BMg | $1 |
| Sundays, The | Reading, Writing & Arithmatic | DGC D2-24277 | 1990 | $3 | |
| Sundays,The | Blind | DGC DGCD 24479 | 1992 | Col. House | $2 |
| Symposium | On the Outside | Red Ant 329 111 006-2 | 1998 | $2 | |
| The Valley Arena | Take Comfort In Strangers | Astro Magnetics ASMP01 | 2005 | promo no slipcase | $2 |
| Third Eye Blind | Blue | Elektra 62415-2 | 1999 | $2 | |
| Third Eye Blind | Third Eye Blind | Elektra 62012-2 | 1997 | BMG | $2 |
| Throneberry | Sangria | Alias A-044 | 1994 | sealed | $2 |
| Throneberry | Trot Out the Encores | Alias A- | 1996 | sealed | $2 |
| Tonic | Lemon Parade | Polydor 31453 1042 2 | 1996 | $1 | |
| Tripping Daisy | I Am an Elastic Firecracker | Island 314-524 112-2 | 1995 | $1 | |
| Trixter | Trixter | Mechanic MCAD-6389 | 1990 | $2 | |
| Twain, Shania | Come On Over | Mercury 314-536 003-2 | 1997 | $1 | |
| Vandals, the | Quickening | Nitro 15806-2 | 1996 | $5 | |
| Various | 9:30 Live: A Time A Place A Scene | Adelphi GCD 4930 | 1997 | 2 discs, coh | $6 |
| Various | A Nod to Bob (Bday Tribute to Dylan) | Red House CD 154 | 2001 | coh in barcode, no slipcase | $6 |
| Various | Another Year on the Streets, Vol. 3 | Vagrant VR-0397-2 | Sealed w/ Bonus DVD | $2 | |
| Various | Bad Scene, Everyone's Fault-Jawbreaker Tribute | Dying Wish DWR6 | 2003 | coh in bc | $3 |
| Various | Concord Jazz | Concord CCD-6013 | 1990 | stkr residue front insert | $4 |
| Various | Encomium: aTribute to Led Zeppelin | Atlantic 8273-2 | 1995 | $1 | |
| Various | ESPN Presents the X Games | Tommy Boy TBCD 1202 | 1997 | promo | $1 |
| Various | Friends (tv) | Reprise 9 46008-2-2 | 1995 | $1 | |
| Various | Jabberjaw Good to the Last Drop | Mammoth MR00981-2 | 1994 | a few minor marks, dnap | $2 |
| Various | Margaritaville Café: Late Nite Menu | Margaritaville MCAD-10824 | 1993 | $3 | |
| Various | Monitor This! Winter 1998 | Music Monitor Network | 1998 | promo sampler | $2 |
| Various | Punk Rock Is Your Friend | Kung Fu 78851-1 | 2005 | Sealed; Kung fu sampler no. 6 | $2 |
| Various | Southern Comfort Rocks the Blues '96 Tour | 1996 | sealed,pro; George Clinton. Taj Mahal... | $2 | |
| Various | Stone Free: Tribute to Jimi Hendrix | Reprise 9 45438-2 | 1993 | $1 | |
| Various Artists | Sweet Relief Benefit for Victoria Williams | Chaos OK 57134 | 1993 | Pearl Jam, Soul Asylum, Lou Reed …. | $1 |
| Various Artists | Valis I Destruction of Syntax | Subharmonic VCD-4400-2 | 1995 | drillhole | $1 |
| Vignola, Frank/Trio | Let It Happen | Concord Jazz CCD-4625 | 1994 | small tear on front insert | $3 |
| Violent Femmes | Why Do Birds Sing? | Slash/Reprise9 9 26476-2 | 1991 | $3 | |
| Wallflowers | Bringing Down the Horse | Interscope INTD-90055 | 1996 | BMG | $1 |
| Weezer | Weezer | Geffen DGCD 24629 | 1994 | few lt marks dnap | $2 |
| White, Artie "Bluesboy" | Tired of Sneaking Around | Ichiban ICH 1061 | 1990 | $4 | |
| Whitesnake | Slip of the Tongue | Geffen 9 24249-2 | 1990 | $2 | |
| Whole Thing | The Whole Thing | Acid Jazz AJ 68024-2 | 1996 | coh in bc | $1 |
| XTC | Nonsuch | Geffen GEFD-24474 | 1992 | $2 | |
| Young BlackTeenagers | Young Black Teenagers | MCA 10031 | 1991 | $3 |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's