ALL RECORDS ARE PRICED
AT $2.00 EACH
ALL RECORDS ARE VG+ to NEAR MINT , UNLESS NOTED
| A-C |
| Artist | Title | Label | Year | Comments |
| ABC | How to be A Zillionaire | Mercury 49041 | 85 | promo, lt scuff-dnap |
| AC/DC | Fly On the Wall | Atlantic 81283-1 | 85 | slt wrp-dnap |
| AC/DC | For Those About To Rock | Atlantic SD 11111 | 81 | |
| Ace | Five A Side | Anchor ANCL-2001 | 74 | slt rw |
| Agrati, Don (Don Grady) | Homegrown | Elektra EKS 75057 | 73 | cvr-vg; promo Yellow balloon; My 3 Sons |
| Alabama | Roll On | RCA AHL1-4339 | 84 | ss |
| Alarm, the | Declaration | IRS SP 70608 | 84 | |
| Alpert, Herb | Beyond | A&M SP 3717 | 80 | |
| American Flyer | Spirit of a Woman | United Artists UA-LA720-G | 77 | cc; Craig Fuller, Eric Kaz |
| Anderson, Jon | Song of Seven | Atlantic SD 16021 | '80 | sm; Yes |
| April Wine | Power Play | Capitol ST-12218 | 82 | |
| April Wine | Review/Preview | Capitol SPRO-9569-953 | 81 | promo |
| Arcaraz, Luis | Latin Airs | RCA LSP-1712 | 58 | woc |
| Armatrading, Joan | Joan Armatrading | A&M SP-4598 | 76 | |
| Ashford & Simpson | Is It Still Good To Ya | Warner Bros. BSK 3219 | 78 | |
| Ashford & Simpson | Stay Free | Warner Bros. HS 3357 | 79 | sm |
| Ashford & Simpson | A Musical Affair | Warner Bros. HS 3458 | 80 | |
| Ashford & Simpson | Solid | Capitol ST-12366 | 84 | |
| Astley, Jon | Everyone Loves the Pilot | Atlantic 7 81740-1 | 87 | slt rw |
| Astley, Jon | The Compleat Angler | Atlantic 81882-1 | 88 | |
| Asylum Choir (Leon Russell, Mark Benno) | Asylum Choir II | Shelter SW-8910 | 71 | w/ lyric sheet, soc |
| Atlanta Rhythm Section | A Rock and Roll Alternative | Polydor PD-1-6080 | 76 | |
| Automatic Man | Visitors | Island ILPS 9429 | 77 | cc |
| Average White Band | Feel No Fret | Atlantic SD 19207 | 79 | sm |
| B-52's | Whammy! | Warner Bros. 23819 | 83 | |
| B-52's | Wild Planet | Warner Brothers BSK-3471 | 80 | slt rw |
| B-52's | The B-52's | Warner Bros. BSK 3355 | 79 | rw |
| Bad Company | Burnin' Sky | Island 28525 XOT | 77 | Germany |
| Bambi Slam, The | The Bambi Slam | Warner Bros 25852-1 | 88 | slt rw, pro |
| Barbieri, Gato | Caliente! | A&M SP-4597 | 76 | slt ew |
| Bar-Kays | Black Rock | Volt VOS-6011 | 71 | vg/vg; rw, ew, spw, sn |
| Barnet, Charlie | Swingin' On Nothin' | Big Band Archives LP-1209 | 70's | ss |
| Basie, Count | Basie At Birdland | Emus ES 12011 | rei | |
| Basie, Count | Best Of | Emus ES-12013 | 70's | rei |
| Basie, Count | Evergreens | Groove Merchant GM 2201 | 72 | sm |
| Basie, Count | Basie | Verve V6-8783 | 68 | few very lt ticks |
| Basie, Count & Billy Eskstine | Basie/Eckstine Incorporated | Emus ES 12022 | 70's | rei |
| Beach Boys | Best of, Vol. 2 | Capitol Starline DT 2706 | 67/70 | tan lbl |
| Beach Boys | Greatest Hits (1961-1963) | Springboard SPB-4021 | 7 | |
| Beach Boys | Little Deuce Coupe | Capitol SN-16013 | 63/80's | rei, green lbl, abridged |
| Beach Boys | Beach Boys Concert | Capitol TAO 2198 | 64 | mono; cvr-g+ |
| Bechet, Sidney | Superb Sidney | CBS 62 636 | 71 | mono, France |
| Beck, Jeff | w/ Jan Hammer Group Live | Epic PE 34433 | 77 | |
| Bee Gees | Best Of | Atco SD 33-292 | 69 | slt rw, slt sn |
| Bee Gees | Main Course | RSO SO 4807 | 75 | |
| Belafonte, Harry | The Many Moods Of | RCA LSP-2574 | 62 | |
| Bell & James | Bell & James | A&M SP-4728 | 78 | |
| Belvin, Jesse | Mr. Easy | RCA LPM-2105 | 60 | vg+/ g+, wobc |
| Bennett, Tony & Count Basie | Strike Up the Band | Emus ES-12026 | 70's | rei |
| Benson, George | Livin' Inside Your Love | Warner Bros 2 BSK 3277 | 79 | 2 lps, rec club |
| Benson, George | Good King Bad | CTI 6062 | 76 | wol |
| Benton, Brook | Golden Hits | Mercury SR 60607 | 61/70's | |
| Benton, Brook | There Goes That Song Again | Mercury SR 60673 | 62 | soc |
| Big Brother & the Holding Company | Cheap Thrills | Columbia KCS 9700 | 68/70's | red & gold lbl |
| Black Sorrows | Hold On To Me | Epic FE 45158 | 88 | slt rw |
| Blondie | Eat To The Beat | Chrysalis CHE 1225 | 79 | |
| Blow Monkeys | Animal Magic | RCA NFLI 8065 | 80's | sm |
| Blow Monkeys | She Was Only a Grocer's Daughter | RCA 6246-1-R | 87 | wol |
| Blue Magic | Greatest Hits | Collectables COS 5031 | 80's | |
| Blues Brothers | Made in America | Atlantic Sd 16025 | 80 | djts |
| Bonds, Gary U.S. | Dedication | EMI-America SO-17051 | 81 | ss, coh, prod. Bruce & Miami Steve |
| Bonoff, Karla | Karla Bonoff | Columbia PC 34672 | 77 | |
| Boomtown Rats | Greatest Hits | Columbia FC 40615 | 87 | |
| Bostic, Earl | 14 Hits | King(Gusto) 5010X | 77 | |
| Bostic, Earl | The Great Hits of 1964 | Power Pak PO-275 | '75 | rei; sealed, bb |
| Boston | Third Stage | MCA-6188 | 86 | rec club |
| Bowie, David | Christiane F. | RCA ABL1-4239 | 82 | soundtrack; sm, slt ew |
| Bowie, David | Tonight | EMI SJ-17138 | 84 | slt sn |
| Bowie, David | Never Let Me Down | EMI America -174212 | 87 | rec club |
| Breaking Circus | Ice Machine | Homestead HMS 075 | 86 | |
| Bronski Beat | Truthdare Doubledare | MCA-5751 | 86 | |
| Brooks Arthur Ensemble | Sole Forms | Verve V6-8650 | 66 | ew, slt rw |
| Brothers Four | The Big Folk Hits | Columbia CS 8833 | 64 | slt sn |
| Brothers Four | Try to Remember | Columbia CS 9179 | 65 | ew, slt rw |
| Brothers Johnson | Blast! | A&M SP-4927 | 82 | |
| Brown, Peter | Do You Wanna Get Funky With Me | Drive 104 | 77 | sm |
| Browne, Tom | Love Approach | Arista GRP 5008 | 80 | ew, slt rw |
| Brubeck, Dave/Quartet | Time Out | Columbia PC 8192 | 70's | |
| Buckinghams | Greatest Hits | Columbia PC 9812 | 70's | red & gold lbl |
| Buffet, Jimmy | Changes In Latitudes Changes in Attitude | ABC AB 990 | 77 | |
| Burton, Gary & Steve Swallow | Hotel Hello | ECM 1055 | 75 | cc, slt rw |
| Byrds | Greatest Hits | Columbia PC 9516 | 67/70's | red & gold lbl |
| Caldwell, Bobby | Bobby Caldwell | Clouds 8804 | 78 | |
| Calico | Calico | United Artists UA-LA454-G | 75 | cc |
| Calloway, Blanche | Blanche Calloway & Her Joy Boys (1931) | RCA PM 42392 | 78 | France, Black & White series |
| Calloway, Cab | Club Zanzibar Broadcasts July 8, 10 1945 | Unique Jazz 006 | 70's | Italy, mono |
| Calloway, Cab | One Night Stand w/ | Joyce LP-1032 | 70's | ss |
| Campbell, Glen | Galveston | Ember NR 5044 | 69 | England; 3 more cuts than US |
| Carpenters | Ticket To Ride | A&M SP-4205 | 70 | rw |
| Carroll, Diahann | Fun Life | Atlantic 8048 | 61 | mono, vg |
| Cars | Door To Door | Elektra E1-60747 | 87 | |
| Carter, Carlene | Two Sides to Every Woman | Warner BSK 3375 | '79 | . |
| Cash, Johnny | the Johnny Cash Show | Columbia KC 30100 | 70 | slt rw |
| Cassidy, Shaun | Under Wraps | WB BSC3222 | 78 | ss, sm |
| Cate Brothers | Cate Bros. | Asylum 7E-1050 | 75 | coh, slt rw |
| Caudell, Lane | Midnight Hunter | MCA 3074 | 79 | promo stamp fcvr |
| Cecilio & Kapono | Cecilio & Kapono | Columbia PC 33689 | 75 | cc, djts, wlp |
| Chapin, Harry | Greatest Stories Live | Elektra 8E6023 | 76 | 2 lp's |
| Chapin, Harry | Sniper & Other Love Songs | Elektra Eks 75042 | 72 | slt ew |
| Chapin, Harry | Harry Chapin in Sequel | Boardwalk FW 36872 | 80 | |
| Charlene | I've Never Been to Me | Motown 6009ML | 82 | |
| China Crisis | Working With Fire & Steel | Waner Bros 1-25062 | 83 | cvr-vg |
| Clark, Petula | Color My World | WB WS 1673 | 67 | |
| Clark, Petula | I Know a Place | Warner Bros WS 1598 | 65 | green w7 lbl |
| Clark, Petula | These Are My Songs | WB WS 1698 | 67 | slt rw |
| Clark, Roy | Guitar Spectacular | Capitol ST-8-2415 | 65 | slt rw |
| Clarke, Stanley | Let Me Know You | Epic FE-38086 | 82 | wobc, slt rw |
| Clash | Combat Rock | Epic FE 37689 | 82 | slt rw |
| Cliff, Jimmy | In Concert, The Best Of | Reprise MS 2256 | 76 | slt rw |
| Cline, Patsy | Here's Patsy Cline | Vocalion VL 3753 | 65 | mono, staple hole |
| Cline, Patsy | Stop, Look & Listen | MCA-1440 | 86 | |
| Cocker, Joe | Greatest Hits | A&M SP 4670 | 77 | |
| Cole, Richie | Signature | Milestone M-9162 | 88 | ss |
| Collins, Judy | Wildflowers | Elektra EKS-74012 | 67/70's | butterfly lbl |
| Collins, Judy | Who Knows Where the Time Goes | Elektra EKS-74033 | 68/70's | few lt ticks; butterfly lbl |
| Collins, Judy | Judy Collins 3 | Elektra EKS 7243 | 63/60's | tan lbl, sn |
| Colour Radio | Colour Radio | Gold Mtn GM 80004 | 84 | |
| Commodores | Heroes | Motown M8-939MI | 80 | sm |
| Commodores | Midnight Magic | Motown M8-926M1 | 79 | slt rw |
| Condon, Eddie | Gershwin Program (1941-1945) | Decca DL 79234 | Jazz Heritage series | |
| Cooper, Alice | Greatest Hits | Warner Bros. BSK 3107 | 74/80 | rec club |
| Cornelius Brothers & Sister Rose | Cornelius Brothers & Sister Rose | United Artists UAS-5568 | 72 | vg, ew, rw |
| Cotton, James | Live & On the Move | Buddah BOS 5661-2 | 76 | 2 lps,cvr-vg, rw, slt H2o, coh |
| Crack the Sky | White Music | Lifesong LS 8028 | 80 | slt rw |
| Crenshaw, Marshall | Downtown | Warner Bros. 25319-1 | 85 | pro stmp fcvr |
| Crenshaw, Marshall | Marshall Crenshaw | Warner Bros BSK 3673 | 82 | |
| Crusaders | Chain Reaction | ABC BTSD-6022 | 75 | lt rw, ew |
| Crusaders | Free As the Wind | MCA 250776-1 | 77 | Germany |
| Crusaders | Rhapsody In Blues | MCA-5124 | 80 | rw |
| Curiosity Killed the Cat | Keep Your Distance | Mercury 830285 | 87 | slt rw |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's