|
Clearance records are vg+ to nm unless noted. Visually Graded. |
| ARTIST | TITLE | LABEL | YEAR | COMMENTS |
| ALARM, THE | CHANGES | IRS EIRSAX 1020 | 89 | Great Britain |
| ALLEN, PETER | Not the Boy Next Door | Arista RL 9613 | 83 | ss, sm |
| ALPERT, HERB | RISE | A&m SP 3714 | 79 | |
| ALPERT, HERB/TIJUANA BRASS | GREATES HITS | A&M SP-3267 | 70/80's | |
| ANDERSEN, ERIC | BLUE RIVER | COLUMBIA KC 31062 | 72 | scuff-dnap, ts |
| ARMATRADING, JOAN | TRACK RECORD | A&M SP-4987 | 83 | |
| ARMSTRONG, LOUIS | LOUIS ARMSTRONG 1944-1945 | JOKER SM 3082 | 71 | Italy |
| ATOMIC ROOSTER | DEATH WALKS BEHIND YOU | ELEKTRA EKS-74094 | 71 | g, noisy |
| BAILEY, PEARL | AT HER BEST | MUSICO MDS 1021 | 60's | bb |
| BANGLES | DIFFERENT LIGHT | COLUMBIA FC 40039 | 85 | |
| BARNET, CHARLIE | CHARLIE BARNET | EVEREST FS 282 | 60's | |
| BASIE, COUNT | AT THE SAVOY BALLROOM 1937-44 | ARCHIVES OF JAZZ 101.583 | 70's | Germany; ew; Billie Holiday, Lester Young |
| BASIE, COUNT/JOE WILLIAMS | JUST THE BLUES | EMUS ES-12008 | 70's | rei,pressing defect -few muffled pops |
| BENATAR, PAT | CRIMES OF PASSION | CHRYSALIS CHE 1275 | 80 | slt rw |
| BENATAR, PAT | IN THE HEAT OF THE NIGHT | CHRYSALIS CHR 1236 | 79 | ew |
| BENATAR, PAT | PRECIOUS TIME | CHRYSALIS CHR 1346 | '81 | ew |
| BENATAR, PAT | SEVEN THE HARD WAY | CHRYSALIS OV41507 | 85 | |
| BENATAR, PAT | TROPICO | CHRYSALIS FV 41471 84 | 84 | |
| BENATAR, PAT | WIDE AWAKE IN DREAMLAND | CHRYSALIS OV 41628 | 88 | rw |
| BENNETT, TONY | I WANNA BE AROUND | COLUMBIA CS 8800 | 63 | |
| BISHOP, STEPHEN | CARELESS | ABC ABCD-954 | 76 | |
| BLOOD, SWEAT & TEARS | GREATEST HITS | COLUMBIA PC 31170 | 73 | hvy rw, ew; cvr-g |
| BOONE, PAT | MOODY RIVER | DOT DLP 3384 | 61 | vg,slt rw, mono |
| BOONE, PAT | WHITE CHRISTMAS | MCA-15038 | 87 | rei |
| BRANIGAN, LAURA | SELF CONTROL | ATLANTIC 80147-1 | 84 | rec club |
| BUCCI, JOE | WILD ABOUT BASIE | CAPITOL ST 1840 | 62 | wobc, ew, slt sn |
| CARR, VICKI | LIVE AT THE GREEK THEATRE | COLUMBIA KG 32656 | 73 | 2 lp's |
| CASH, ROSANNE | SEVEN YEAR ACHE | COLUMBIA JC 36965 | 81 | |
| CATHOLIC GIRLS | CATHOLIC GIRLS | MCA 5350 | 82 | pr stmp fcvr |
| CETERA, PETER | SOLITUDE/SOLITARE | WB 1-25474 | 86 | pr stmp fcvr |
| CHICAGO | 17 | COLUMBIA 25060-1 | 83 | |
| CHICAGO | 18 | WARNER BROS W1-25509 | 86 | |
| CLEMONS, CLARENCE | RESCUE | COLUMBIA BFC 38933 | 83 | |
| CLINE, PATSY | I CAN'T FORGET YOU | HILLTOP JM 60116 | 60'S | vg,coh |
| COLLINS, PHIL | FACE VALUE | ATLANTIC SD-16029 | 81 | slt sn |
| COOK, DOC | DOC COOK & HIS DREAMLAND ORCH, CHICAGO | JOKER SM 3102 | 71 | Italy;History of Jazz series |
| COOLIDGE, RITA | LOVE ME AGAIN | A&M SP 4699 | 78 | sm, Canada |
| CROSS, CHRISTOPHER | CHRISTOPHER CROSS | WARNER BROS BSK 3383 | 79 | rec club |
| DAVIS, DANNY & WILLIE NELSON | Danny Davis & Willie Nelson | RCA AHL1-3549 | 80 | |
| DAVIS, MAC | BABY DON'T GET HOOKED ON ME | COLUMBIA PC 31770 | 72 | |
| DAVIS, SAMMY | SAMMY DAVIS JR. NOW | MGM SE-4832 | 72 | |
| DENVER, JOHN | POEMS, PRAYERS & PROMISES | RCA LSP04499 | 70's | black lbl |
| DIAMOND, NEIL | HIS 12 GREATEST HITS | MCA-2106 | 74 | vg |
| DOOBIE BROTHERS | BEST OF VOL II | WARNER BROS BSK 3612 | 81 | |
| DORSEY, TOMMY | THE BEST OF: VOLUME 7 (1938-1941) | RCA PM 42036 | 70's | France |
| DORSEY, TOMMY/FRANK SINATRA | WHAT'LL I DO | RCA APL1-0497(e) | 74 | sm |
| EARTH, WIND & FIRE | I AM | COLUMBIA FC 35730 | 79 | |
| EDISON, HARRY "Sweets" | Best Of | Pablo 2405-403 | 80 | ss, cc |
| ELGART, LES and LARRY | Sound of the Times | Columbia CS 9311 | 66 | sealed inner sleeve |
| ELLINGTON, DUKE | HI-FI ELLINGTON UPTOWN | CBS SP CCL 830 | 73 | ew, spw, scuff-dnap |
| ELLINGTON, DUKE | VOL. II THE EARLY YEARS | EVEREST FS 249 | ||
| ESTEFAN, GLORIA/MIAMI SND MACHINE | LET IT LOOSE | EPICOE-40769 | 87 | |
| EURYTHMICS | SWEET DREAMS | RCA AFL1-4681 | 83 | sm, slt rw no lyric book |
| EXPOSURE | EXPOSURE | ARISTA AL8441 | 87 | |
| FOUR FRESHMEN | Best of | CAPITOL SY 4562 | 70's | rei |
| FOX, SAMANTHA | TOUCH ME | JIVE 1012-1-J | 86 | |
| FRANCIS, CONNIE | LIVE AT THE SAHARA IN LAS VEGAS | MGM SE-4411 | 66 | |
| GAILLARD, SAM | SLIM'S JAM | ALMANAC QSR 2441 | 70's | |
| HAMPTON, LIONEL | STEPPIN' OUT Vol. 1 1942-1945 | DECCA DL 79244 | 71 | |
| HEART | HEART | CAPITOL ST-12410 | 85 | |
| HENLEY, DON | BUILDING THE PERFECT BEAST | GEFFEN GHS 24026 | 84 | slt rw |
| HERMAN, WOODY | GREATEST HITS | COLUMBIA CS 9291 | 66 | 360 lbl |
| HERMAN, WOODY | MASTERS OF SWING, VOL.4 | CAPITOL 1C 054-81 74 | 70's | Germany, rei |
| HIRT, AL | THE GREATEST HORN IN THE WORLD | RCA LPM-2366 | 61 | mono |
| HIRT, AL | PLAYS HAPPY MUSIC | RCA LSP 3579 | 66 | bb |
| HORNSBY, BRUCE | THE WAY IT IS | RCA AFL1-590-3 | 86 | sm,re |
| HUMAN LEAGUE | DARE | A&M SP-6-4892 | 81 | soc |
| JACKSON, JERMAINE | JERMAINE JACKSON | ARISTA AL8-8203 | 84 | |
| JAMES, BOB | TOUCHDOWN | COLUMBIA TAPPAN Z JC 35594 | 78/80 | |
| JAMES, HARRY | THE NEW JAMES | CAPITOL ST-1037 | 58 | slt sn |
| JAMES, HARRY | SWINGING with HARRY JAMES | JOKER SM 3058 | '70 | Italy |
| JANS, TOM | DARK BLONDE | COLUMBIA PC 34292 | '76 | vg/vg |
| JOE & EDDIE | THE BEST OF | GNP CRESCENDO GNP 2032 | 66 | vg |
| JONES, HOWARD | ACTION REPALY | ELEKTRA 60466-1-Y | 86 | 6 song ep; rw, sm, wlp |
| KNIGHT, GLADYS | LIFE | COLUMBIA FC 39423 | 85 | |
| KNIGHT, GLADYS | MISS GLADYS KNIGHT | BUDDAH BDS-5714 | 78 | slt rw |
| KRISTOFFERSON, KRIS | THE SILVER TONGUED DEVIL AND I | MONUMENT A 30679 | 70's | cvr-vg, rw, woc |
| LEWIS, RAMSEY | THREE PIECE SUITE | COLUMBIA FC 37153 | 81 | cvr-vg-; ew |
| LEWIS, RAMSEY/TRIO | REUNION | COLUMBIA FC 39158 | 83 | vg |
| LIMELIGHTERS | IN PERSON | RCA LSP-2272 | 61 | slt rw |
| LYNNE, GLORIA | GREATEST HITS BY POPULAR DEMAND | PAUL WINLEY 122 | 74 | ew |
| MANCHESTER, MELISSA | BETTER DAYS & HAPPY ENDINGS | ARISTA AL-4067 | 76 | |
| MANCHESTER, MELISSA | BRIGHT EYES | ARISTA AL 4011 | 76 | |
| MANCHESTER, MELISSA | FOR THE WORKING GIRL | ARISTA AL 9533 | 80 | |
| MANCHESTER, MELISSA | HELP IS ON THE WAY | ARISTA AL 4095 | 76 | |
| MANCHESTER, MELISSA | HOME TO MYSELF | ARISTA AB 4006 | 73 | |
| MANCHESTER, MELISSA | SINGIN' | ARISTA AL 4136 | 77 | |
| MANILOW, BARRY | LIVE | ARISTA AL 8500 | 77 | 2 lps |
| MANILOW, BARRY | TRYIN' TO GET THE FEELING | ARISTA AL-4060 | 75 | |
| MANILOW, BARRY | BARRY MANILOW II | ARISTA AL 4016 | 74 | |
| MARTIN, DEAN | THE HIT SOUND OF DEAN MARTIN | REPRISE RS-6213 | 66 | |
| MARTIN, DEAN | WELCOME TO MY WORLD | REPRISE RS-6250 | 67 | |
| MARTIN, DEAN | HAPPINESS IS DEAN MARTIN | REPRISE RS-6242 | 67 | |
| MELLENCAMP, JOHN | AMERICAN FOOL | RIVA RVL 7501 | 82 | |
| MENDES, SERGIO | ARARA | A&M SP 5250 | 89 | |
| MESSINA, JIMMY | OASIS | COLUMBIA JC 36140 | 79 | |
| MILLENDER, LUCKY | 1941-1943 | ALMANAC QSR 2425 | 70's | |
| MILLER, GLENN | ORIGINAL RECORDINGS | PICKWICK CAS 829(e) | rei; sealed | |
| MILLER, GLENN | BLUE MONNLIGHT | RCA LSP-3657 (e) | 66 | orange lbl, cc |
| MILLER, GLENN | GLENN MILLER & the ARMY AIR FORCE BAND | RCA VPM-6080 | 73 | 2 lp's; ew; mono |
| MILLER, STEVE | GREATEST HITS 1974-78 | CAPITOL SOO-11872 | 78 | coh |
| MILLS BLUE RHYTHM BAND | 1935-1936 | JAZZ ARCHIVE JA-10 | ||
| MILLS BROTHERS | FOUR BOYS & A GUITAR | SANDY HOOK SH 2063 | 82 | ss |
| MURPHY, WALTER | PHANTOM OF THE OPERA | PRIVATE STOCK PS 7010 | 78 | |
| NEWTON-JOHN, OLIVIA | IF YOU LOV ME, LET ME KNOW | MCA-411 | 74 | |
| NEWTON-JOHN, OLIVIA | SOUL KISS | MCA-6151 | 85 | |
| NIGHTENGALE, MAXINE | LEAD ME ON | WINDSONG BXL 1-3404 | 79 | |
| NU SHOOZ | TOLD U SO | ATLANTIC A1-81804 | 88 | ss |
| OCEAN, BILLY | SUDDENLY | JIVE/ARISTA JL8-8213 | 84 | England |
| OLIVER | GOOD MORNING STARSHINE | CREWE CR-1333 | 69 | coh |
| OLIVER | OLIVER AGAIN | CREWE CR-1344 | 70 | vg |
| ORLEANS | LET THERE BE MUSIC | ASYLUM 7E-1029 | 75 | wol |
| ORLEANS | ORLEANS | MCA 5110 | 80 | coh |
| PABLO CRUISE | WORLDS AWAY | A&M SP-4697 | 78 | sm |
| PARKER, RAY Jr. | GREATEST HITS | ARISTA AL 9612 | 82 | wol |
| PSYCHEDELIC FURS | MIDNIGHT TO MIDNIGHT | COLUMBIA FC 40466 | 87 | |
| RANDOLPH, BOOTS | SAX SATIONAL! | MONUMENT SLP-18079 | 67 | |
| RASKIN, MILT | EXOTIC PERSUSSION | CROWN CST 21 | 6 | cvr-vg, ts |
| RAVENS, THE | THE RAVENS | HARLEM HITPARADE HHP-5007 | 75 | ew; rei of Merc. sides |
| REDDY, HELEN | I DON'T KNOW HOW TO LOVE HIM | CAPITOL ST-762 | 71 | |
| REDDY, HELEN | I AM WOMAN | CAPITOL ST11068 | 72 | |
| REDDY, HELEN | LONG HARD CLIMB | CAPITOL SMAS-11213 | 73 | |
| REEVES, JIM | MOONLIGHT & ROSES | RCA LSP-2854 | 64 | orange lbl, couple of very lt ticks |
| RICHIE, LIONEL | DANCING ON THE CEILING | MOTOWN 6158ML | 86 | |
| RICHIE, LIONEL | CAN'T SLOW DOWN | MOTOWN 6059 ML | 83 | |
| ROBINSON, VICKI SUE | NEVER GONNA LET YOU GO | RCA APL1-1256 | 76 | |
| ROGERS, KENNY | CHRISTMAS | LIBERTY LOO-51115 | 81 | |
| ROSS, DIANA | 20 GOLDEN GREATS | MOTOWN 2-47093 | 81 | Spain |
| ROSS, DIANA | TO LOVE AGAIN | MOTOWN M8 959M1 | 81 | |
| SCAGGS, BOZ | DOWN TWO THEN LEFT | COLUMBIA JC 34729 | 77 | rw,ew |
| SCAGGS, BOZ | MIDDLE MAN | COLUMBIA FC 36106 | 80 | coh |
| SEGER, BOB | AGAINST THE WIND | CAPITOL SOO-12041 | 80 | slt rw |
| SEGER, BOB | NIGHT MOVES | CAPITOL ST-11557 | 76 | slt rw |
| SHERBS | THE SKILL | ATCO SD33-137 | 80 | sm, rw |
| SHERMAN, BOBBY | GREATEST HITS VOL 1 | METROMEDIA KMD 1048 | 71 | cc |
| SHERMAN, BOBBY | HERE COMES BOBBY | METROMEDIA MD 1028 | 70 | ew |
| SIMON, CARLY | TORCH | WB BSK 3592 | 81 | |
| SIMON, PAUL | ONE TRICK PONY | WB HS 3472 | 80 | |
| SMITH, WILLIE | TEA FOR TWO | JAZZ LIVE BLJ 8040 | 79 | rei, ew, Italy |
| SMUT BROTHERS | LET ME SEE YOUR STUFF | DERELICT DR001 | 87 | |
| SNOW, PHOEBE | ROCK AWAY | MIRAGE WTG 19297 | 81 | cvr-vg |
| SOUNDTRACK | 2001 A SPACE ODYSSEY | MGM CS 8078 | 68 | UK |
| SOUNDTRACK | BACK TO THE FUTURE | MCA 6144 | 85 | rw |
| SOUNDTRACK | ELECTRIC HORSEMAN | COLUMBIA JS36327 | 79 | Willie Nelson |
| SOUNDTRACK | GREASE 2 | RSO RS-1-3803 | 82 | ew |
| SOUNDTRACK | MORE SONGS FROM THE BIG CHILL | MOTOWN 6094ML | 84 | |
| SOUNDTRACK | SOME KIND OF WONDERFUL | MCA 6200 | 86 | sm, slt rw no lyric book |
| SOUNDTRACK | ST. ELMO'S FIRE | ATLANTIC 81261-1-E | 85 | rw |
| SOUNDTRACK | EDDIE & the CRUISERS | SCOTTI BROS FZ 38929 | 83 | |
| SPINNERS | DANCIN & LOVIN | ATLANTIC SD 19256 | 79 | sm |
| STEVENS, RAY | BOOGITY BOOGITY | BARNABY BR 6003 | 74 | cc |
| STREISAND, BARBARA | A CHRISTMAS ALBUM | COLUMBIA CS 9557 | 70's | red & gold lbl |
| SULLIVAN, MAXINE & JACK TEAGARDEN | MAXINE SULLIVAN & JACK TEAGARDEN | EVEREST FS 307 | ||
| SUN | DESTINATION SUN | CAPITOL 064-85 924 | 79 | vg/vg, soc,ew, Germany |
| SWAN, BILLY | I CAN HELP | MONUMENT KZ 34279 | 74 | |
| SYLVESTER | MUTUAL ATTRACTION | WARNER BROS 25527-1 | 86 | |
| TAVARES | FUTURE BOUND | CAPITOL SW-11719 | 78 | |
| TEMPTATIONS | REUNION | GORDY 6008 GL | 82 | a few lt ticks; Eddie Kendricks |
| TUCKER, TANYA | RIDIN' RAINBOWS | MCA 657 | 77 | sm, ss |
| TURNER, TINA | PRIVATE DANCER | CAPITOL ST 12330 | 83 | |
| TUXEDO JUNCTION | TUXEDO JUNCTION | BUTTERFLY FLY 007 | 77 | |
| VANDROSS, LUTHER | GIVE ME THE REASON | EPIC 40415-51 | 86 | |
| VARIOUS | A SOULFUL CHRISTMAS | MISTLETOE MLP-1213 | ||
| VARIOUS | BEST OF A GREAT YEAR VOL II | RCA YPS-6088 | 72 | 2lps, C Atkins, W. Jennings, H. Snow etc. |
| VARIOUS | DIRECT HITS | COLUMBIA C 30603 | '71 | slt rw, wobc |
| VARIOUS | GOLDEN SOUL | ATLANTIC SD 18198 | 76 | slt rw |
| VARIOUS | HIGHLIGHT SWINGIN' SIXTIES | COMMONWEALTH BU 4860 | 78 | Box Tops, Swinging Bue Jeans… |
| VARIOUS | I LIKE JAZZ | COLUMBIA JZ1 | 55 | mono, vg |
| VARIOUS | JIVE PRESENTS IN-HOUSE VOL.1 | JIVE 1185-1-JD | 88 | |
| VARIOUS | JUKE BOX JIVE | K-TEL NU 9020 | 75 | 50's &60's |
| VARIOUS | MAXELL ROCK SAMPLER | RCS SP DLP 1-0400 | 79 | Strawbs, Starbuck, Triumph, Alan Parsons |
| VARIOUS | PAJAMA PARTY | FORUM SF 9006 | 60's | vg; rei of Roulette; Cleftones, Heartbeats, etc |
| VARIOUS | RHYTHM & BLUES GREATEST HITS | PICKWICK SPC 2663 | 79 | Eddie Holman, Bobby Bland, Joe Hinton |
| VARIOUS | SUMMER OLYMPICS/ONE MOMENT IN TIME | ARISTA AL8551 | 88 | Bee Gees, W, Houston |
| VARIOUS | SURVIVAL SAMPLER | WB PRO-A-2161 | 84 | promo |
| VARIOUS | WHY STUDY? | COLUMBIA AS 1765 | 83 | Sampler, generic cvr; |
| VARIOUS | THE HIT LIST | K-TEL TU 3040 | 82 | 2 lp's hits of '82 |
| VARIOUS | WINNERS | J&M I-1017 | 80 | Isaac Hayes, GQ, Shalamar |
| WAGONEERS | GOOD FORTUNE | A&M SP 5249 | 89 | ew |
| WALLER, FATS | A LEGENDARY PERFORMER | RCA CPL1-2904(e) | w/ booklet | |
| WALLER, FATS | AIN'T MISBEHAVIN' | RCA LPM-1246 | 56/69 | orange lbl, few lt ticks |
| WALLER, FATS | FATS WALLER PLAYS FATS WALLER | EVEREST FS 319 | ||
| WARINER, STEVE | I SHOULD BE WITH YOU | MCA 42130 | 88 | |
| WEISSBURG, ERIC/STEVE MANDELL | DUELING BANJOS (Deliverance) | WB BS 2683 | 73 | |
| WHISPERS | JUST GETS BETTER WITH TIME | SOLAR ST-72554 | 87 | |
| WILLIAMS, MASON | THE MASON WILLIAMS PHONOGRAPH RECORD | WARNER BROS. WS-1729 | 68 | vg/vg |
| WILLIS, BRUCE | RETURN OF BRUNO | MOTOWN 6222ML | 87 | |
| WILSON, NANCY | LIKE IN LOVE | CAPITOL T 1319 | 59 | vg, mono, 2nd pr |
| WILSON, NANCY | SON OF A PREACHER MAN | CAPITOL ST-234 | 69 | slt rw |
| WILSON, NANCY | THE VERY BEST OF | CAPITOL E-ST 23204 | 73 | England |
| WINWOOD, STEVE | BACK IN THE HIGH LIFE | ISLAND 25448 | 86 | |
| WINWOOD, STEVE | ROLL WITH IT | VIRGIN V1-90946 | 88 | |
| WOMACK, BOBBY | SO MANY RIVERS | MCA 5617 | 85 | cc |
| YAZ | YOU AND ME BOTH | SIRE 23903-1 | 83 | |
| YOAKUM, DWIGHT | GUITARS, CADILLACS, ETC., ETC. | REPRISE 1-25372 | 86 | pro stamo fcvr |
| YOUNG, PAUL | NO PARLEZ | COLUMBIA BFC 38976 | 83 |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's