All records on this page are Double (2 disc) LP's.
Most are gatefold covers.
All lp's are vg+ or nm, unless noted.
| Artist | Title | Label | Year | Comments |
| Aerosmith | Live Bootleg | Columbia PC2 35564 | 78 | |
| Berry, Chuck | Chuck Berry | Joker SM 3889/2 | 82 | Italy, slt rw |
| Buffet, Jimmy | You Had To Be There | MCA2-6005 | 78/80's | slt rw, blue lbl |
| Crosby, Stills, Nash & Young | Four Way Street | Atlantic SD 2-902 | 70's | w/ lyric insert |
| Eagles | Live | Asylum BB-705 | 80 | |
| Earth, Wind & Fire | Faces | Columbia KC2 36795 | 80 | w/ poster |
| Everly Brothers | Greatest Hits | Barnaby 2 BR 6006 | 74 | std cvr |
| Farina, Richard & Mimi | Best Of | Vanguard VSD 21/22 | 71 | rw; sister of J. Baez |
| Fleetwood Mac | Live | Warner Bros 3500 | 80 | |
| Fogelberg, Dan | The Innocent Age | Full Moon/Epic KE2 37393 | 81 | ss |
| Four Seasons | Four Seasons Story | Private Stock PS 7000 | 75 | soc |
| Hayes, Isaac | Live at the Sahara Tahoe | Enterprise ENS-2-5005 | 73 | cvr-g+, toc, ew, sm; |
| Herman, Woody | Double Exposure | Chess 2ACMJ-402 | 76 | rei of Light My Fire, Heavy Exposure & Woody lps |
| Japan | Exorcising Ghosts | Virgin VGD-3510 | 84 | wol, wobc, few lt ticks sd 4 #1; UK |
| Japan | Oil on Canvass | Virgin VD-2513 | 83 | UK, wobc, wol, slt h2o upper crnr |
| Joel, Billy | Kohuept (Live In Leningrad) | Columbia C2X 40996 | 87 | |
| Kinks | Come Dancing w/ the Kinks. Best of 77-86 | Arista AL 11-8428 | 86 | rec club |
| Kinks | One For the Road | Arista A2L-8609 | 80 | slt rw |
| Kiss | Alive II | Casablanca NBLP 7076-2 | 77 | coh, ew, slt rw |
| Lewis, Ramsey | Solid Ivory, His Greatest Hits | Chess 2ACH-9001 | 76 | sm |
| Lightfoot, Gordon | Gord's Gold | Reprise REP 64 033 | 75 | Germany, small scuff on cvr |
| London Symphony Orch w/ guests | Tommy | Ode SP 99001 | 72 | w/ booklet, vg/vg several clicks on Acid Queen |
| Mamas & Papas | The Best of | MCA 2-6019 | 82 | |
| Mangione, Chuck | Children of Sanchez | A&M SP-6700 | 78 | |
| Mangione, Chuck | The Best Of | Mercury SRM-2-8601 | 78 | |
| Melanie | At Carnegie Hall | Neighborhood NRS 49001 | 73 | bb |
| Miracles | Greatest Hits from the Beginning | Tamla TS2-254 | 65 | |
| Moody Blues | This Is the Moody Blues | Threshold 2 THS 12/13 | 74 | rw, ew |
| Nelson, Willie | Greatest Hits | Columbia K2 37542 | 81 | |
| Nelson, Willie | Willie & Family Live | Columbia KC2 35642 | 78 | |
| Pointer Sisters | Live at the Opera House | Blue Thumb BTS 8002 | 74 | bb |
| Prince | Sign of the Times | Paisley Park 2557 | 87 | ew |
| Queen | Live Killers | EMI 4C 154-6279 | 79 | Holland |
| Ronstadt, Linda | A Retrospective | Capitol SKBB-11629 | 77 | rw |
| Ross, Diana | Lady Sings the Blues | Motown M7580 | 72 | cvr-vg, w/ insert, soundtrack |
| Simple Minds | Live In the City of Light | A&M SP-6850 | 87 | ew, rw |
| Sonny & Cher | Greatest Hits | Atco A2S-5178 | 67 | wol, wobc, rw, slt sn |
| Soundtrack | Fast Times at Ridgemont High | Full Moon/Asylum 60158 | 82 | |
| Soundtrack | FM | MCA MCA2-12000 | 78 | ss, sm; Eagles, Queen, Steely Dan…. |
| Soundtrack | Gridlock'd | Death Row INT2-90112 | 97 | 2Pac, Snoop Dogg, Danny Boy |
| Soundtrack | Honeysuckle Rose | Columbia S2 36752 | 80 | Willie Nelson |
| Soundtrack | Quadrophenia | Polydor PD-2-6235 | 79 | |
| Soundtrack/ Isaac Hayes | Shaft | Enterprise ENS2-5002- | 71 | several lt ticks side 2 |
| Stewart, Rod | The Best of | Mercury SRM-2-7507 | 76 | rw |
| Stewart, Rod | Absolutely Live | Warner Bros 23743-1-G | 82 | |
| Tubes | What Do You Want From Live | A&M SP-6003 | 78 | coh, wlp, soc |
| Various | Golden Summer | United Artitsts UA-LA627-H2 | 76 | w/ poster; cc; Beach Boys, Marketts, Ventures, Dick Dale…. |
| Various | The Rock'n' Roll Era 1957 | Time Life SRNR 01 | 86 | 2lp box |
| Various | The Rock'n' Roll Era 1961 | Time Life SRNR 04 | 86 | 2lp box |
| Various | Limo | Warner Bros. PRO- 691 | 77 | WB sampler |
| Various | Black & White Connection | Valer VRTV 1 | 77 | 40 hits |
| Various | By Invitation Only | Atlantic K 60112 | 76 | UK, rw, Zeppelin, ELP, Stones,Yes… |
| Young, Lester, Chu Berry & Ben Webster | The Tenor Sax (Commodore Years) | Atlantic SD2-307 | 73 | slt rw, ew |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's