| D-H |
| Artist | Title | Label | Year | Comments |
| 4 Out of 5 Doctors | 2nd Opinion | Nemperor FZ 37700 | 82 | Canada |
| D.C.3 | You're Only as Blind As Your Mind Can Be | SST 083 | 86 | |
| Darin, Bobby | The Bobby Darin Story | Atco 33-131 | 60's | mono, tan & gray lbl, woc |
| Davis, Sammy | Sammy | Sessions AR 1-1001 | 76 | 2 lp's |
| Davis, Sammy & Count Basie | Sammy Davis Jr. & Count Basie | MGM SE-4825 | 73 | bb, rei |
| Defenestration | Dali Does Windows | Relativity 88561-8142-1 | 87 | |
| Delfonics | Golden Classics | Collectables 5109 | cvr-vg, slt h2o at bottom | |
| Denver, John | Poems, Prayers, & Promises | RCA LSP04499 | 71 | tan lbl |
| Denver, John | I Want To Live | RCA AFL1-2521 | 77 | |
| DeParis, Wilbur | Over & Over Again | Atlantic SD 1552 | 70 | sm |
| Depeche Mode | Black Celebration | Sire W1-25429 | 86 | wol |
| Derringer | Derringer | Blue Sky PZ 34181 | 76 | rw |
| Derringer | If I Weren't So Romantic, I'd Shoot You | Blue Sky JZ 35075 | 78 | tobc |
| DeShannon, Jackie | You're The Only Dancer | Amherst AMH 1010 | 77 | |
| Dexys Midnight Runners | Too-Rye-Ay | Mercury SRM-1-4069 | 82 | |
| Diamond, Neil | Classics, The Early Years | Columbia PC 38792 | 83 | Bang material, woc |
| Diamond, Neil | Brother Love's Traveling Salvation Show | UNI 93047 | 70 | Std cvr |
| Donner, Ral/ Ray Smith/Bobby Dale | Ral Donner, Ray Smith & Bobby Dale | Crown CLP-5335 | 63 | slt rw |
| Doobie Brothers | Captain & Me | Warner Bros. BS 2694 | 70's | rec club, std cvr |
| Doors | Greatest Hits | Elektra 5E-515 | 80 | spine wear |
| Dorsey, Tommy | This Is | RCA VPM-6038 | 71 | 2 lp's, mono; |
| Dorsey, Tommy | A Man & His Trombone | Colpix CPL 498 | 66 | |
| Dr. Hook | Live | Capitol ST 12114 | 81 | rw |
| Dramatics, Ron Banks & the | The Dramatic Jackpot | ABC ABCD-867 | 75 | ew, scuff-dnap |
| Dream Academy | The Dream Academy | Warner Bros 25265-1 | 85 | Philippines |
| Ducks | Ducks | Just Sunshine JSS-6 | 73 | cc |
| Dupree, Robbie | Robbie Dupree | Elektra 6E-273 | 80 | |
| Duran Duran | Rio | Capitol R163452(ST-12111) | 82 | rw, rec club |
| Easterhouse | Contenders | Columbia BFC 40469 | 86 | coh |
| Eckstine, Billy | Billy Eckstine Orch. 1945 | Almanac QSR 2415 | 70's | ss; Gene Ammons, Bud Johnson |
| Edelman, Randy | Farewell Fairbanks | 20th Century T-494 | 75 | |
| Electric Light Orchestra | ELO's Greatest Hits | Jet FZ 3610 | 79 | |
| Electric Light Orchestra | Ole' ELO | UA LA630-G | 76 | slt rw, coh |
| Emerson, Lake & Palmer | Best Of | Atlantic SD 19283 | 80 | |
| Eurogliders | Absolutely | Columbia FBFC 40269 | 85 | coh |
| Eurogliders | This Island | Columbia BFC 39588 | 84 | cvr-vg, rw |
| Eurythmics | Savage | RCA 6794-1-R | 87 | woc |
| Eurythmics | Revenge | RCA AJL1-5847 | 86 | |
| Eurythmics | Touch | RCA AFL1-4917 | 83 | |
| Evans, Paul | Folk Songs of Many Lands | Carlton STLP 12/130 | 61 | slt sn |
| Everly Brothers | Living Legends 24 Original Golden Greats | Warwick WW 527 | 72 | UK |
| Everly Brothers | Greatest Hits, Vol. 1 | Barnaby BR-4004 | 77 | |
| Everything But the Girl | Everything But the Girl | Sire 25212-1 | 84 | |
| Eye to Eye | Shakespeare Stole My Baby | Warner Bros. 23919-1 | 83 | |
| Fabulous Poodles | Think Pink | Epic JE 36256 | 79 | wlp, soc |
| Falco | Einzelhaft | A&M SP-6-4951 | 82 | |
| Fancy | Wild Thing | Big Tree BT 89502 | 74 | ss, sm |
| Felder, Wilton | Secrets | MCA-5510 | 85 | w/ Bobby Womack, slt ew |
| Feliciano, Jose | A Bag Full of Soul | RCA Int'l INTS, 1025 | 66/69 | several lt ticks on spoonful; Eng. |
| Feliciano, Jose | That The Spirit Needs | RCA LSP-4573 | 71 | sm, wol, slt wrp-dnap |
| Ferguson, Maynard | M.F. Horn Two | Columbia KC 31709 | 72 | |
| Fifth Dimension | Portrait | Bell 6045 | 70 | couple of very lt ticks on sd 2 #2 |
| Fifth Dimension | The July 5th Album | Soul City SCS 339901 | 70 | slt sn |
| Firefall | Elan | Atlantic SD 19183 | 78 | sm, wobc |
| Five Keys | The Fantastic Five Keys | Capitol M-1769 | 70's | rei, mono |
| Flack, Roberta | Bustin' Loose | MCA-5141 | 81 | soundtrack |
| Flack, Roberta | I'm the One | Atlantic SD 19354 | 82 | |
| Flack, Roberta | Featuring Donny Hathaway | Atlantic SD 16013 | 79 | sm |
| Flash and the Pan | Flash and the Pan | Epic JE 36018 | 79 | |
| Flatt, Lester/Earl Scruggs | Songs of the Famous Carter Family | Columbia LE 10026 | 73 | rei |
| Flatt, Lester/Earl Scruggs | The Story of Bonnie & Clyde | Columbia CS 9649 | 68 | cvr-vg |
| Flatt, Lester/Earl Scruggs | The World of Flatt and Scruggs | Columia CG 30964 | 72 | 2 lps |
| Fleetwood Mac | Greatest Hits | Warner Brothers 25801 | 88 | rec club |
| Fogelberg, Dan | Greatest Hits | Full Moon/Epic QE 38308 | 82 | |
| Fogelberg, Dan | Phoenix | Full Moon/Epic FE 35634 | 79 | |
| Fogelberg, Dan | Windows and Walls | Full Moon QE39004 | '84 | . |
| Fogelberg, Dan | Home Free | Columbia PC 31751 | 72 | |
| Fogelberg, Dan & Tim Weisberg | Twin Sons of Different Mothers | Full Moon/Epic JE 35339 | 78 | |
| Foghat | Boogie Motel | Bearsville BHS 6990 | 79 | |
| Foghat | Night Shift | Bearsville BR 6962 2006 | 76 | slt rw, woc |
| Foghat | Tight Shoes | Bearsville BHS 6999 | 80 | sm |
| Fools Gold | Fools Gold | Morningsky ML 5500 | 76 | slt rw |
| Four Freshmen | The Swingers, 12 Jazz Favorites | Capitol ST-1753 | 62 | slt rw, ew |
| Four Preps | On Campus | Capitol T 1566 | 61 | mono |
| Four Seasons | 2nd Vault of Golden Hits | Philips PHS 600-221 | 66 | slt sn, slt rw |
| Frampton, Peter | Where I Should Be | A&M SP 3710 | 79 | |
| Frampton's Camel | Frampton's Camel | A&M SP-4389 | 73 | silver lbl; cvr-vg, rw |
| Francis, Connie | At the Copa | MGM E-3913 | 62 | vg, ew, soc, mono |
| Franklin, Aretha | Aretha | Arista Al 9538 | 80 | |
| Franklin, Aretha | Get It Right | Arista AL 8-8019 | 83 | |
| Franklin, Aretha | Love All the Hurt Away | Arista AL 9552 | 81 | |
| Franklin, Aretha | Sweet Bitter Love | CBS 85784 | 82 | Holland, cvr vg, ew, rw |
| Franklin, Aretha | Who's Zoomin' Who | Arista ARS 39209 | 85 | Italy |
| Franklin, Aretha | This Girl's In Love With You | Atlantic SD 8248 | 70 | sm |
| Franklin, Aretha | Let Me In Your Life | Atlantic SD 7292 | 74 | sm, slt rw |
| Franklin, Aretha | Jump To It | Arista AL 9602 | 82 | |
| Frehley's Comet | Second Sighting | Mega Force 81862-1 | 88 | |
| Frehley's Comet | Live+1 | Atlantic 81826-1 | 88 | |
| Gabriel, Peter | Security | Geffen GHS 2011 | 82 | |
| Gabriel, Peter | So | Geffen GHS 24088 | 86 | rec club |
| Gallery | Nice To Be With You | Sussex SXBS 7017 | 72 | coh, ew, rw |
| Garfunkel, Art | Angel Clare | Columbia KC 31474 | 73 | w/ poster |
| Garfunkel, Art | Breakaway | Columbia PC 33700 | 75 | |
| Garfunkel, Art | Watermark | Columbia JC 34975 | 78 | |
| Garner, Erroll | Other Voices | Columbia CL-1014 | 57 | mono, 6 eye lbl |
| Garrett, Lee | Heat for the Feets | Chrysalis CHR 1109 | 76 | |
| Gaye, Marvin | Midnight Love | Columbia PC 38197 | 82 | |
| Geils, J./ Band | Sanctuary | EMI America SO-17006 | 78 | |
| Genesis | Invisible Touch | Atlantic A1-81641 | 86 | rec club |
| Gibbons, Steve/Band | Any Road Up | MCA-2187 | 76 | cc, slt rw |
| Glaser, Tompall/Glaser Bros | Lovin' Her Was Easier | Elektra SE-542 | 81 | |
| Glass Tiger | The Thin Red Line | Manhattan ST 53032 | 86 | wobc, scuff dnap |
| Go Go's | Beauty & the Beat | IRS SP-70021 | 81 | |
| Goanna Band | Spirit of Place | Atco 90081-1 | 82 | djts |
| Golden Avatar | A Change of Heart | Sudarshan | 76 | |
| Gomez, Leroy | I Got It Bad | Casablanca NBLP 7154 | 79 | |
| Goodman, Steve | Words We Can Dance To | Asylum 7E-1061 | 76 | sn, slt rw |
| Goodman, Tim | Footsteps | Columbia NFC 37410 | 81 | |
| Grass Roots | A Lotta' Mileage | Dunhill DSX-50137 | 73 | bb |
| Grass Roots | More Golden Grass | Dunhill DS-50087 | 70 | slt rw |
| Grateful Dead | Workingman's Dead | Warner Bros WS 1869 | 70/80's | tan lbl, bar code |
| Greco, Buddy | My Buddy | Epic LN 3660 | 59 | mono, tol |
| Gross, Henry | Release | Lifesong LS 6002 | 76 | ew, staple holes |
| Guess Who | Road Food | RCA APL1-0405 | 74 | slt rw |
| Guitar Ramblers | Happy, Youthful New Sounds | Columbia CL 2067 | 63 | mono |
| Guthrie, Woody | A Legendary Performer | RCA CPL1-2099 | 77 | |
| Hagar, Schon, Aaronson, Schreve | Through the Fire | Geffen GHS 4023 | 84 | ew |
| Haggard, Merle | A Friend in California | EPIC FE 40286 | 86 | ss |
| Haggard, Merle | Back to the Barrooms | MCA 5139 | 80 | |
| Haggard, Merle | I'm Always On A Mountain When I Fall | MCA 2375 | 78 | |
| Haggard, Merle | It's All in the Movies | Capitol ST-511483 | 76 | rec club |
| Haggard, Merle | Roots of my Raising | Capitol St 511586 | 76 | rec club |
| Haggard, Merle | The Way I Am | MCA 3229 | 80 | |
| Hall & Oates | A Lot of Changes Comin' | Happy Bird B 10937 | 77 | sm, Germany, early demos |
| Hall & Oates | Along the Red Ledge | RCA AFL1-2804 | 78 | |
| Hall & Oates | Livetime | RCA AFL1-2802 | 78 | sm |
| Hall & Oates | Ooh Yeah! | Arista AL-8539 | 88 | slt rw |
| Hall & Oates | Rock'n Soul Part 1 | RCA CPL1-4858 | 83 | |
| Hamill, Claire | Stage Door Johnnies | Konk 101 | 74 | rw, prod by Ray Davies |
| Hamilton, Chico | The Great Chico Hamilton | United US-7802 | 60's | w/ Paul Horn |
| Hampton, Lionel | Jammin' | Upfront UPF-153 | mono | |
| Hampton, Lionel | Stompology | RCA LPV-575 | 71 | sm |
| Hardin, Tim | Tim Hardin | MGM GAS-104 | 73 | cvr-g, coh, rw, spw, tape on sp |
| Harpers Bizarre | The Secret Life of Harpers Bizarre | Warner Bros. WS-1737 | 68 | |
| Harris, Emmylou | Luxury Liner | Warner Bros. BSK 3115 | 77 | slt wrp-dnap |
| Harris, Emmylou | Pieces of the Sky | Reprise MS 2213 | 75 | rw |
| Harris, Emmylou | Profile, Best of | Warner Bros BSK 3258 | 76 | |
| Harris, Richard | A Tramp Shining | Dunhill DS-50032 | 68 | slt rw |
| Harrison, Jerry | The Red & the Black | Sire SRK 3631 | 81 | sm; Talking Heads |
| Harry, Debbie | Kookoo | Chrysalis CHR 1347 | 81 | ss, cc |
| Hawkins, Edwin/Singers | More Happy Days | Buddah BDS 8064 | 70 | vg |
| Hayes, Isaac | …To Be Continued | Enterprise ENS-1014 | 70 | vg |
| Hayes, Isaac | The Isaac Hayes Movement | Enterprise ENS-1010 | 70 | vg |
| Heart | Passion Works | Epic QE 38800 | 83 | ew |
| Heart | Greatest Hits/Live | Epic KE2 36888 | 80 | 2lps,1 hits 1 live; few ticks sd 4 |
| Heaven 17 | Heaven 17 | Arista AL 6606 | 82 | cc |
| Heaven 17 | How Men Are | Arista AL8-8259 | 84 | cc |
| Heaven 17 | Pleasure One | Virgin 1-90569 | 86 | sm |
| Hellfield | Hellfield | Epic JE 36005 | 78 | wlp, slt rw |
| Helm, Levon & the RCO All-Stars | Levon Helm & the RCO All-Stars | ABC AA-1017 | 77 | ew |
| Henderson, Michael | Goin' Places | Buddah BDS 5693 | 77 | |
| Henderson, Michael | In The Night-Time | Buddah BDS 5712 | 78 | wobc |
| Hicks, Dan & His Hot Licks | Striking It Rich | Blue Thumb BTS 36 | 72 | slt rw, ew |
| Hi-Lo's | Hi-Lo's Happen to Folk Songs | Reprise R-6034 | 63 | mono |
| Hi-Lo's | Suddenly It's the Hi-Lo's | Columbia CL 952 | 57 | mono 6 eye lbl |
| Hi-Lo's | The Hi-Lo's & All That Jazz | Columbia Cl 1259 | 59 | 6 eye lbl |
| Hines, Earl | The Indispensable (1939-1940) vol.2 | RCA 741 041 | 72 | France, mono |
| Hines, Earl | The Father Jumps | RCA Bluebird AXM2-5508 | 75 | 2 lps |
| Hines, Earl "Fatha" | Earl "Fatha" Hines | Everest FS 246 | 70's | |
| Hines, Earl "Fatha" | Lionel Hampton Presents … | Who's Who In Jazz WWLP-21004 | 77 | coh |
| Hirt, Al | Cotton Candy | RCA LSP-2917 | 64 | ss. Bb |
| Hirt, Al | Music To Watch Girls Go By | RCA LSP-3773 | 67 | ss |
| Holiday, Billie | Billie Holiday | Commodore 30008 | 59 | rei of 1950 10"; cvr-f, vinyl-g |
| Holiday, Judy | Trouble Is A Man | Columbia CL 1153 | 58 | mono, slt ew |
| Hooters | Nervous Night | CBS FC39912 | 85 | |
| Horne, Lena | At the Waldorf Astoria | RCA LOC-1028 | 57 | mono, |
| Horne, Lena/ Nat King Cole | Mad About the Boy--Crazy 'Bout That Girl | Intermedia QS 5064 | 82 | ss, mono |
| Horslips | Short Stories/Tall Tales | Mercury SRM 1 3809 | 79 | ss, cc |
| Hot | Hot | Big Tree BT 89522 | 77 | |
| Hot | Strong Together | Big Tree BT 76016 | 79 | sm |
| Hothouse Flowers | People | London 828101-1 | 88 | |
| Housemartins | London 0 Hull 4 | Elektra 60501-1 | 86 | |
| Houston, Thelma | The Devil In Me | Motown T7-358R1 | 77 | |
| Howard, George | Love Will Follow | TBA TB 210 | 86 | |
| Hubbard, Freddie | First Light | CTI 6013 | 71 | cvr-vg |
| Hues Corporation | I Caught Your Act | Warner Bros. BS 3043 | 77 | slt scuff-dnap |
| Hyman, Phyllis | Living All Alone | Philadelphia Int'l ST53029 | 86 |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's