|
U-Z |
| Artist | Title | Label | Year | Comments |
| U2 | The Joshua Tree | Island A1-90581 | 87 | |
| Ultravox | Quartet | Chrysalis B6V 41394 | 83 | wol |
| Ultravox | Rage In Eden | Chrysalis FV-41338 | 81 | |
| Vannelli, Gino | The Gist of The Gemini | A&M SP-4596 | 76 | |
| Various | 32 Original Hits | Sessions ARI 1020 | 80 | 2 lp's, 50's |
| Various | A Treasury of Great Contemp. Hits | Dunhill DS-50057 | '69 | . |
| Various | American Pop Classics | I&M I-016 | 79 | 2 lps; Drifters, Shirelles, Platters,Everly Bros, Ben E. King…. |
| Various | Best of RSO 1978 | RPO 1006 | 78 | promo generic cvr |
| Various | Chartbusters Vol. 1 | Motown MS 707 | 70 | coh, Wonder, Ross, Temps, Gaye, etc. |
| Various | Dance Sixties | Warner SP JCI-3100 | 85 | Wilson Pickett, Ike & Tina, Mitch Ryder, more |
| Various | Doo-Wop Gold | LS | 2 lp's | |
| Various | God Rest Ye Merry Jazzmen | Columbia PC 37551 | 81 | xmas |
| Various | Golden Goodies Vol. 17 | Roulette R 25242 | 63 | Buster Brown, Lee Dorsey, Jesters;mono. soc, staple holes |
| Various | Golden Goodies, Vol. 16 | Roulette R 25241 | 60's | Jack Scott, Tempos, Rays, |
| Various | Guitar Greats | Everest FS-243 | 60's | Glen Campbell, Joe Maphis, Billy Strange, Mason williams |
| Various | History of Rhythm & Blues Vol.3 '56-57 | Atlantic SD 8163 | 68 | couple of lt ticks |
| Various | Maxell Rock II Sampler | DPL1-0466 | ss; Poco, Outlaws, Triumph etc | |
| Various | Mellowgold | Warner Spe. Prod OP3503 | 76 | |
| Various | Party Time Fifties | Warner SP JCI-3201 | 85 | Little Richard, Crickets, Everly's, C. Berry, more |
| Various | Polygram Radio & Store Sampler | Polygram SA 051 | 83 | Comateens, Suburbs, Style Council |
| Various | Radio U. EPA College Sampler | CBS AS 1742 | 83 | Cyndi Lauper, Nena, Romantics, etc. |
| Various | Radio's Million Performance Songs | CBS Songs SNGS 101 | 84 | promo, Beatles, Presley, Fats D. more |
| Various | Rock N Soul 1956 | ABC ABCX-1956 | 73 | bb |
| Various | Rock N Soul 1959 | ABC ABCX-1959 | 74 | bb |
| Various | RSO Chartbusters | RSO RS-1-3066 | 79 | ss, sm |
| Various | Sun Roots of Rock Vol. 12-Union Avenue Breakdown | Charley CR 30127 | 77 | cvr-f, large tear bcvr |
| Various | Super Oldies Vol 5 | Capitol STBB-216 | 68 | 2 lp's, rw, Campbell, Seekers, Lettermen, NK Cole, Joe South |
| Various | The Headliners '65 | Columbia DS-80 | 65 | rec club, ss, Andy Williams Tony Bennett |
| Various | The Most Vol. IV | Roulette Birdland R 52062 | 60 | mono, Basie, Johnny Smith, Maynard Ferguson |
| Various | The Music for UNICEF Concert | Polydor PD-1-6214 | 79 | Abba, BeeGees, E,W &F |
| Various | Golden Goodies | Roultte R-25207 | 62 | Heartbeats, Harptones, Echoes…. |
| Various | Rock Lives! | Sunset SUS 5281 | 6 | Eddie Cochran, Johnny Burnette, Fats Domino… |
| Various | Old 'n' Golden Goodies | LSP-2740(e) | 63 | Isley Bros, Mickey & Sylvia, … |
| Various | Oldies But Goodies Vol. 7 | Original Sound OSR-LPS 8857 | ||
| Various | Oldies But Goodies Vol. 3 | Original Sound OSR-LPS 8853 | ||
| Various | 72 Top Original Hits | Columbia SP | 4 lp box 60's hits | |
| Vee, Bobby (Robert Thomas Velline) | Nothin' Like A Sunny Day | United Artists UAS-5656 | 72 | ss, coh (2) |
| Video, Monte | Monte Video | Geffen GHSP 4015(B) | 83 | mini lp |
| Village People | Go West | Casablanca NBLP 7144 | 79 | w/poster |
| Village People | Live and Sleazy | Casablanca NBLP-2-7183 | 79 | 2 lps |
| Vinton, Bobby | More of Bobby's Greatest Hits | Epic LN 24187 | 66 | wlp, mono |
| Vixen | Vixen | EMI Mahattan E1-46991 | 88 | vg |
| Waller, Fats | 50,000 Killer-Watts of Jive | Ember CJS 842 | 73 | England |
| Wanderly, Walter | Quarteto Bossamba | World Paciific WP-1866 | 66 | mono, couple of pressing pimples |
| Wang Chung | Mosaic | Geffen GHS 24115 | 86 | |
| Wang Chung | Points On the Curve | Geffen GHS 4004 | 83 | ew |
| Warnes, Jennifer | Jennifer Warnes | Arista AL-4062 | 76 | |
| Warwick, Dionne | No Night So Long | Arista AL 9526 | 80 | ss, cc |
| Warwick,Dionne | Love at First Sight | WB BS 3119 | 77 | ss, sn |
| Washington, Grover | Inside Moves | Elektra 60318-1 | 84 | |
| Washington, Grover | Skylarkin' | Motown M5-232V1 | 81 | re |
| Watanabe, Sadao | Good Time For Love | Elektra 60495-1 | 86 | sm, wlp |
| Watrous, Bill | Bill Watrous | Columbia PC 36977 | 81 | vg/nm, w/ autograph, woc |
| Wham | Music From the Edge of Heaven | Columbia OC 40285 | 86 | rw |
| Wheels of Time | Ananta | Govinda RA-107 | 78 | |
| Whispers | Greatest Hits | Janus JXS 7013 | 75 | slt ew |
| Whispers | Just Gets Better With Time | Solar ST-72554 | 87 | ss, sm |
| Who | Who's Next | MCA-5220 | 71/80 | re |
| Who | Meaty Beaty Big & Bouncy | MCA 37001 | 71/80 | re |
| Wilson, Jackie | Mr. Excitement | Tele House CD-2040 | 2 lp's | |
| Wilson, Nancy | Hollywood My Way | Capitol SM-1934 | 70's | rei |
| Winchester, Jesse | A Touch On the Rainy side | Bearsville BRK 6984 | 78 | sm |
| Winchester, Jesse | Nothing But A Breeze | Bearsville BR 6968 | 77 | |
| Winchester, Jesse | Let The Rough Side Drag | Bearsville BR 6964 | 76 | |
| Wings | Venus & Mars | Capitol SMAS 11419 | 75 | no inserts |
| Winter, Paul | Rio | Columbia 2315 | 65 | wlp, mono, woc, wobc, soc |
| Winwood, Steve | Chronicles` | Island1-25660 | 87 | |
| Womack, Bobby | Home Is Where the Heart Is | Columbia PC 34384 | 76 | |
| Wonder, Stevie | Innervisions | Tamla T6-326S1 | 73 | cc |
| Woodentops | Wooden Foot Cops on the Highway | Columbia BFC 40861 | 88 | |
| Wray, Link | Bullshot | Visa 7009 | 79 | rw, ew, wobc, slt sn |
| Yarbrough, Glenn | Somehow, Someway | WB WS 1782 | 69 | slt rw |
| Yarbrough, Glenn | Time to Move On | RCA LSP-2836 | 64 | |
| Yarrow, Peter | That's Enough for Me | WB BS 2730 | 73 | |
| Yaz | Upstairs at Eric's | Sire 23737-1 | 82 | |
| Yello | Stella | Elektra 60401-1 | 85 | wlp, ew |
| Yello | You Gotta Say Yes To Another Excess | Elektra 60271-1 | 83 | sm |
| Yellowjackets | The Spin | MCA 6304 | 89 | |
| Yesterday & Today | Yesterday & Today | London PS 677 | 76 | 1st Y&T lp |
| Young, Jesse Colin | American Dreams | Elektra 6E-157 | 78 | |
| Young, Jesse Colin | Song For Juli | Warner Bros BS-2743 | 73 | rw, lyric insert |
| Young, Jesse Colin | On The Road | Warner Bros BS 2913 | 76 | |
| Young, Lester | . . . Again | AJ 505 | 80's | Archive of Jazz Vol.4 |
| Zappa, Dweezil | My Guitar Wants to Kill Your Mama | Chrysalis BFV-41633 | 88 | ss, cc |
| Zentner, Si | Waltz In Jazz Time | Liberty LST-7284 | 63 | wobc |
| Zevon, Warren | Bad Luck Streak In Dancing School | Asylum 5E-509 | 80 | cvr-vg, wlp |
| Zevon, Warren | Excitable Boy | Asylum 6E-118 | 78 | rw, ew, wol |
| Zon | Astral Projector | Epic PEC 90442 | 78 | woc, Canada |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's