|
I-L |
| Artist | Title | Label | Year | Comments |
| Ian & Sylvia | Four Strong Winds | Vanguard VRS 9133 | 63 | mono, slt sn |
| Ian, Janis | Aftertones | Columbia PC 33919 | 75 | |
| Ian, Janis | Between the Lines | Columbia PC 33394 | 75 | |
| Icicle Works | Icicle Works | Arista AL6-8202 | 84 | |
| Ink Spots | the Best Of | Decca DL 8154 | 55 | mono |
| INXS | Underneath the Colours | Atco 90185-1-Y | 81 | |
| Jackson, Joe | Look Sharp! | A&M SP-3187 | 79 | |
| Jacksons | Victory | Epic QE-38946 | 84 | |
| Jamal, Ahmad/Trio | Count 'em 88 | Argo LP 610 | 56 | g+, ts |
| James, Bob | Touchdown | Columbia JC 35594 | 78 | spw, ew |
| James, Rick | Reflections | Gordy 6095GL | 84 | w/ poster |
| Jarreau, Al | All Fly Home | Warner Bros. BSK-3229 | 78 | rec club |
| Jarreau, Al | Look to the Rainbow (Live) | Warner Bros. 2 BZ 3052 | 77 | 2 lps, rw |
| Jarreau, Al | This Time | Warner Bros BSK 3434 | 80 | rec club |
| Jarrreau, Al | Breakin' Away | Warner Bros BSK 3576 | 81 | ss |
| Jay & the Americans | Early American Hits | Sunset SUS-5278 | 69 | |
| Jennings, Waylon | Greatest HIts | RCA AHL1-3378 | 79 | |
| Joel, Billy | Cold Spring Harbor | Columbia PC 38984 | 83 | rei, wol |
| Joel, Billy | The Bridge | Columbia OC 40402 | 86 | |
| Joel, Billy | Turnstiles | Columbia PC 33848 | 76 | wlp, djts |
| Joel. Billy | Piano Man | Columbia PC 32544 | 73/80's | |
| Johnny Hates Jazz | Turn Back the Clock | Virgin 7 90860-1 | 88 | |
| Johns, Sammy | Sammy Johns | GRC GA 5003 | 73 | |
| Jones, Howard | To One | Elektra 60499-1 | 86 | promo, dmm, sm |
| Jones, Jonah | That Righteous Feelin' | Capitol T-1639 | 63 | mono |
| Jones, Quincy | Body Heat | A&M SP 3191 | 74 | |
| Jones, Rickie Lee | Ricki Lee Jones | Warner Bros. BSK 3296 | 79 | |
| Jones, Spike | My Man | Liberty LST 7370 | 64 | |
| Jones, Tom | Tom | Parrot XPAS 71037 | 70 | |
| Joplin, Janis | Pearl | Columbia KC 30322 | 71 | ew, slt rw |
| Journey | Escape | Columbia TC 37408 | 81 | |
| Journey | Frontiers | Columbia QC 38504 | 83 | |
| Journey | Raised On Radio | Columbia OC 39936 | 86 | |
| KC & the Sunshine Band | Part 3 | TK 605 | 76 | |
| Kenton, Stan | Fire, Fury & Fun | Creative World ST-1073 | 74 | ss |
| Khan, Chaka | I Feel For You | Warner Bros W1-25162 | 84 | slt rw |
| Kihn, Greg/Band | Kihnspiracy | Beserkley 60224 | 83 | |
| Kilby, Steve | Unearthed | Enigma ST-73297 | 86 | ew, The Church |
| King Swamp | King Swamp | Virgin 1-91069 | 89 | sm, pro stmp bc |
| King, Carole | Music | Ode SP-77013 | 71 | w/ lyric sheet |
| King, Carole | One To One | Atlantic SD 19344 | 82 | |
| King, Carole | Pearls: Songs of Goffin & King | Capitol SOO-12073 | 80 | |
| King, Carole | Wrap Around Joy | Ode SP 77204 | 74 | |
| King, Morgana | A Taste of Honey | Mainstream MRL 321 | 72 | re |
| Kingfish | Kingfish | Round RX-LA561-G/RX-108 | 76 | Bob Weir of Gr Dead; cc |
| Kingston Trio | Best of | Capitol ST-1705 | 60's | starline bullseye lbl |
| Kingston Trio | From the "Hungry I" | Capitol T 1107 | 59 | woc, wol, ts mono |
| Kingston Trio | Goin' Places | Capitol ST 1564 | 61 | wobc, small stain bcvr |
| Kingston Trio | New Frontier | Capitol ST 1809 | 62 | ts, woc, wol |
| Kinks | Sleepwalker | Arista AL-4106 | 77 | rw |
| Kinks | State of Confusion | Arista AL8-8018 | 83 | |
| KISS | Crazy Nights | Mercury 832626 | 87 | |
| Klemmer, John | Barefoot Ballet | ABC ABCD-950 | 76 | slt rw |
| Klugh, Earl | Finger Paintings | Blue Note BN-LA737-H | 77 | vg |
| Klugh, Earl | Heart String | United Artists UA-LA942-H | 79 | slt rw |
| Klugh, Earl | Low Ride | Capitol ST 12253 | 83 | slt rw |
| Klymaxx | Klymaxx | Constellation MCA 5832 | 86 | |
| Knack | Get the Knack | Capitol SO-11948 | 79 | |
| Knight, Gladys & the Pips | Early Roots | Emus ES 12018 | 75 | ss |
| Knight, Gladys & the Pips | I Feel a Song | Buddah BDS 5612 | 74 | |
| Knight, Gladys & the Pips | Silk n' Soul | Natural Resources NR4004T1 | 78 | sm, rei of Soul S-711 |
| Koloc, Bonnie | At Her Best | Ovation OV-1701 | 76 | |
| Kotke, Leo | Chewing Pine | Capitol ST-11446 | 75 | cvr vg, rw |
| Kotke, Leo | Greenhouse | Capitol ST-11000 | 72 | |
| Kristofferson, Kris | The Silver Tongued Devil & I | Monument Z 30679 | 71 | |
| Krokus | The Blitz | Arista AL8-8243 | 84 | |
| Krokus | Hardware | Arista AL-8147 | 81 | |
| Larson, Nicolette | Nicolette | Warner Bros. BSK 3243 | 78 | pro stkr fcvr |
| Laws, Hubert | Crying Song | CTI 6000 | 70 | re |
| Laws, Hubert | Morning Star | CTI-6022 | 72 | lt scuff dnap |
| Led Zeppelin | Led Zeppelin 4 | Atlantic SD 19126 | rei | |
| Let's Active | Big Plans for Everybody | IRS 5703 | 86 | rw, ew |
| Let's Active | Every Dog Has His Day | IRS-42151 | 88 | |
| Level 42 | Running in the Family | Polydor 831 593-1 Y-1 | 87 | |
| Level 42 | World Machine | Polydor 827 487-1 | 85 | |
| LeVert | Bloodline | Atlantic 81669 | 86 | |
| Lewis, Gary & the Playboys | Golden Greats | Liberty LST-3468 | 68 | cvr-vg slt h2o, sn |
| Lewis, Huey/News | Fore! | Chrysalis OX 41534 | 86 | ss, rec club |
| Lewis, Linda | Not A Little Girl Anymore | Arista AL 4047 | 75 | cc, slt h20 stain, few lt ticks |
| Lewis, Ramsey | Golden Hits | Columbia KC 32490 | 73 | |
| Lightfoot, Gordon | Endless Wire | Warner Bros. BSK 3149 | 78 | |
| Lightfoot, Gordon | Old Dan's Records | Reprise MS 2116 | 72 | slt rw |
| Lightfoot, Gordon | Summertime Dream | WB MS2246 | 76 | |
| Lightfoot, Gordon | Sundown | Reprise MS 2117 | 74 | |
| Lilac Time, the | The Lilac Time | Mercury 836 744-1 | 89 | Stephen Duffy, sm |
| Limelighters | Pure Gold | RCA ANLI 2336 | 77 | ss, re |
| Little Anthony & the Imperials | Sing Their Big Hits | Forum Circle FCS 9103 | 60's | sol |
| Little Feat | Down On the Farm | Warner Brothers HS 3345 | 79 | |
| Little Feat | Let It Roll | Warner Brothers 25750-1 | 88 | |
| Little Steven & the Disciples of Soul | Voice of America | EMI ST 17120 | 84 | |
| Lofgren, Nils | Cry Tough | A&M SP-4573 | 76 | |
| Loggins & Messina | Native Sons | Columbia PC 33578 | 76 | ew |
| Loggins, Kenny | Back to Avalon | Columbia OC 40535 | 88 | slt rw |
| London, Julie | Best Of | Liberty S 6601 | 6 | rw |
| Long Ryders | State of Our Union | Island 90459 | 85 | |
| Loose Ends | The Real Chuckeeboo | MCA-42196 | 88 | |
| Los Lobos | By the Light of the Moon | Slash 1-25523 | 87 | |
| Louisiana's Le Roux | Louisiana's Le Roux | Capitol SW-11734 | 78 | ss |
| Lovett, Lyle | Lyle Lovett | Curb MCA 5748 | 86 | |
| Lovin' Spoonful | The Very Best Of | Kama Sutra KSBS 2013 | 70 | sm, blue lbl |
| Lovin' Spoonful | Hums of the Lovin' Spoonful | Kama Sutra KLP-8054 | 66 | vg, mono |
| Lulu | Sings To Sir With Love | Epic BN 26339 | 67 | vg |
| Lunceford, Jimmie | Blues In the Night | Quintessence Jazz QJ-25461 | 80 | re, mono |
| Lynn, Cheryl | Start Over | Manhattan ST 53035 | 87 | |
| Lynyrd Skynyrd | Greatest Hits | MCA- 42293 | 89 |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's