|
R-T |
| Artist | Title | Label | Year | Comments |
| 707 | The Second Album | Casablanca NBLP 7248 | 81 | |
| 10 CC | Greatest Hits 1972-1978 | Mercury 6310 505 | 79 | Germany |
| Rain People | Rain People | Epic FE 44298 | 88 | |
| Raitt, Bonnie | Home Plate | WB BS 2864 | 75 | slt rw |
| Raitt, Bonnie | Sweet Forgiveness | Warner Bros. BS 2990 | 76 | slt rw |
| Raitt, Bonnie | Green Light | Warner Bros. BSK 3630 | 82 | |
| Ratt | Invasion of Your Privacy | Atlantic 81257-1 | 85 | |
| Ratt | Dancing Undercover | Atlantic 81673-1 | 86 | |
| Ravyns | The Ravyns | RDM Rdm-39015 | 84 | |
| Rawls, Lou | When You Hear Lou, You've Heard It All | Phila. Int'l. JZ 35036 | 77 | |
| Raydio/Ray Parker | A Woman Needs Love | Arista AL 9543 | 81 | |
| Real Life | Heart Land | MCA-5459 | 83 | |
| Red Rider | Neruda | Capitol ST-12226 | 83 | |
| Red Rockers | Good As Gold | Columbia BFC 38629 | 83 | slt rw |
| Redbone, Leon | Double Time | Warner Bros. BS 2971 | 77 | f |
| Redbone, Leon | On The Track | Warner Bros BS 2888 | 75 | |
| Reddy, Helen | We'll Sing In the Sunshine | Capitol R-120079 | 78 | ss |
| Reivers | Saturday | Capitol CLT-46926 | 87 | |
| Renaissance | Novella | Sire SA-7526 | 77 | |
| Return to Forever | Romantic Warrior | Columbia PC 34076 | 76 | wlp, djts |
| Return To Forever | Live | Columbia JC 35281 | 78 | |
| Rhodes, Emitt | Mirror | Dunhill DSX-50111 | 71 | bb, rw, X- Merry-Go-Round |
| Rhythm Corps | Common Ground | Pasha BFZ 44159 | 88 | |
| Rickfors | Bluefun | Sonet SLP-2736 | 83 | Sweden |
| Rings, The | The Rings | MCA-5165 | 81 | promo, ew, slt rw |
| Roberts, Howard/Quartet | H.R. is a Dirty Guitar Player | Capitol T-1961 | 63 | vg, ts |
| Robertson, Robbie | Robbie Robertson | Geffen 24160 | 87 | Band |
| Roberts's George/ Sextet | Bottoms Up | Columbia CL 1520 | 60 | mono |
| Robinson, Smokey | Being With You | Tamla T8-375M1 | 81 | |
| Robinson, Smokey | Where There's Smoke | Tamla T7 366RI | 79 | |
| Robinson, Smokey | Yes It's You Lady | Tamla 6001TL | 82 | sm |
| Robinson, Smokey & the Miracles | Greatest Hits, Vol. 2 | Motown M5-210V1 | 68/80's | rei |
| Robinson, Smokey & the Miracles | I'll Try Somethng New | Natural Res. NR-4009T1 | 78 | rei |
| Roches, The | Nurds | Warner Bros. BSK 3475 | 80 | |
| Roches, The | The Roches | Warner Bros. BSK 3298 | 79 | |
| Rockoholics | Dying for Love | ATV | 85 | |
| Rockpile | Seconds of Pleasure | Columbia JC 36886 | 80 | cvr vg, no bonus |
| Roe, Tommy | Beginnings | ABC ABCS-732 | 71 | |
| Roe, Tommy | We Can Make Music | ABC ABCS-714 | 70 | |
| Rogers, Kenny | We've Got Tonight | Liberty LO-51143 | 83 | ss |
| Rogers, Kenny & the First Edition | Kenny Rogers & the First Edition | Warner Spec. Prod. OP 2514 | 79 | 2 lps, bb, slt rw |
| Romantics | In Heat | Nemperor FZ 38880 | 86 | |
| Romeo Void | Instincts | Columbia BFL 39155 | 84 | |
| Ronstadt, Linda | Living In the USA | Asylum 6E-155 | 78 | |
| Ronstadt, Linda | Simple Dreams | Asylum 6E-104 | 77 | |
| Ronstadt, Linda | What's New | Asylum 60260 | 83 | |
| Ronstadt, Linda | Greatest Hits | Asylum 6E-106 | 76 | |
| Rufus/ Chaka Khan | Street Player | ABC AA-1049 | 78 | |
| Rundgren, Todd | Something/Anything | Bearsville 2BX 2066 | 72 | 2 lps, hvy rw, no insert |
| Rundgren, Todd | Hermit of Mink Hollow | Bearsville BRK 6981 | 78 | |
| Rush | Rush | Mercury SRM-1-1011 | 74/80 | black lbl |
| Rush | Caress of Steel | Mercury SRM-1-1046 | 75 | |
| Rushen, Patrice | Patrice | Elektra 6E-160 | 78 | |
| Rushen, Patrice | Watch Out! | Arista AL-8401 | 87 | ss, sm |
| Russell, Leon | Will O' The Wisp | Shelter SR-2138 | 75 | |
| Sager, Carole Bayer | Sometimes Late At Night | Boardwalk FW 37069 | 81 | ss, cc |
| Sanborn, David | Sanborn | WB BS 2957 | 76 | ew |
| Sanborn, David | Taking Off | Warner Bros. BS 2873 | 75 | cvr-vg, ew, rw |
| Sanders, Pharoah | Jewels Of Thought | ABC Impulse AS-9190 | 70 | green lbl, slt rw |
| Sang, Samantha | Emotion | Private Stock PS-7009 | 78 | ss |
| Santana, Carlos & Buddy Miles | Live! | Columbia KC 31308 | 72 | |
| Scaggs, Boz | Down Two Then Left | Columbia JC 34729 | 77 | |
| Scaggs, Boz | Slow Dancer | Columbia PC 32760 | 77 | |
| Schaefer/Goodwin, Royal Liverpool Philharm | The Beatles Concerto | MMG 1121 | 79 | |
| Schroeder, Robert | Brain Voyager | Lifestyle LSR 6003 | 85 | |
| Scorpions | Love At First Sting | Mercury 814981-1 | 84 | slt rw |
| Scruggs, Earl/ Revue | Live At Kansas State | Columbia KC 31758 | 72 | rw, ew, slt sn |
| Sea Level | Cats On the Coast | Capricorn CPN-0198 | 77 | cc |
| Seals & Croft | Sudan Village | Warner Bros. BS 2976 | 76 | |
| Seals & Croft | Summer Breeze | Warner Bros. BS 2629 | 72 | |
| Seals & Croft | The Longest Road | Warner Bros. BSK 3365 | 80 | ss, sm |
| Seals & Croft | Unborn Child | Warner Bros. W 2761 | 73 | |
| Seals & Croft | Greatest Hits | Warner Bros. BS 2886 | 75 | |
| Sebesky, Don | Moving Lines | Dr. Jazz FW 40155 | 85 | wobc |
| Sedaka, Neil | Let's Go Steady Again | RCA R133511 | 76 | ss, sm |
| Seeger, Pete | America's Balladeer | Olympic 7102 | 73 | rei |
| Seeger, Pete | On Campus | Verve Folkways FV 9009 | 64 | coh, mono |
| Seger, Bob & Silver Bullet Band | Nine Tonight | Capitol STBK 12182 | 81 | 2 lp's |
| Serafini, Al | Sir Albert | Audio Fidelity AFSD 6224 | 69 | autographed bcvr |
| Shocked, Michelle | Captain Swing | Mercury 838878-1 | 89 | |
| Simms Brothers Band | Simms Brothers Band | Elektra 6E-220 | 79 | wlp, cvr-vg |
| Simon & Garfunkel | Bookends | Columbia CS 9529 | 68 | 360 lbl, slt rw, ew, no insert |
| Simon, Carly | Another Passenger | Elektra 7E-1064 | 76 | ss |
| Simon, Carly | Spy | Elektra 5E-506 | 79 | ss |
| Simply Red | Picture Book | Elektra E1-60452 | 85 | |
| Sinatra, Frank | Songs for Swingin' Lovers | Capitol W 653 | 57 | rainbow lbl sd logo, mono, ew |
| Sinatra, Frank | Days & Wine & Roses … | Reprise FS-1011 | 64 | |
| Skids | Days In Germany | Virgin V2138 | 79 | ew, England |
| Skids | Scared To Dance | Virgin VI 2116 | 79 | rw, ew, wobc, no lyric |
| Slap | Songs From the Cross | Duo Tone Duo 7 | 86 | electronic/ambient |
| Sledge, Percy | The Best Of… | Atlantic SD 8210 | 69 | |
| Slow Children | Slow Children | Ensign NXL1-8001 | 80 | cvr-g. toc, sm rw |
| Sly Fox | Let's go all the Way | Capitol 064 24 0291 1 | 85 | Holland |
| Small Talk | Small Talk | MCA 5166 | 81 | pr stmp fcvr |
| Small, Fred | I Will Stand Fast | Flying Fish FF491 | 88 | |
| Snail | Flow | Cream CRE-1012 | 79 | |
| Snyder, Terry | Footlight Percussion | UA Ultra Audio WWS-8508 | 62 | |
| Snyder, Terry | Mister Percussion | UA Ultra Audio WW-7500 | 61 | mono |
| Soft Cell | Non Stop Ecstatic Dancing | Celluloid 529815 | 82 | France, ew |
| Soft Cell | Soul Inside | Sire 23989 | 83 | 5-cut mini lp |
| Soft Cell | The Art of Falling Apart | Sire 23769-1 | 83 | w/ 12" 45rpm |
| Sons of Beaches | Australian Crawl | EMI ST-17072 | 82 | coh ss |
| Sounds Orchestral | Cast Your Fate to the Wind | Parkway SP-7046 | 65 | |
| Soundtrack | American Hot Wax | A&M SP 6300 | 78 | Chuck Berry, Jerry Lee Lewis… |
| Soundtrack | Animal House | MCA-1692 | 78/80 | sm |
| Soundtrack | Back to the Beach | Columbia SC 40892 | 87 | E. Money, Stevie Ray Vaughn & Dick Dale, Aimee Mann, etc |
| Soundtrack | Beverly Hills Cop II | MCA-6207 | 87 | Bob Seger, Pointer Sisters,... |
| Soundtrack | Big Chill | Motown 6062 ML | 83 | various 60's |
| Soundtrack | Breakfast Club | A&M SP 504 | 85 | Simple Minds, Wang Chung |
| Soundtrack | Brimstone & Treacle | A&M SP 4915 | 82 | sm, Police, Sting, Squeeze |
| Soundtrack | Dudes | MCA-6212 | 87 | ss, sm; Megadeth, Jane's Addiction |
| Soundtrack | Fast Break | Motown M7-915R1 | 79 | Billy Preston & Syreeta; sm |
| Soundtrack | Flash Gordon | Elektra 5E-518 | 80 | Queen; sm, w/ insert |
| Soundtrack | Fools | Reprise RS 6429 | 70 | Kenny Rogers/1st Edition , djts, wlp, rw, woc |
| Soundtrack | Footloose | Columbia JS 39242 | 84 | Kenny Loggins, Bonnie Tyler…. |
| Soundtrack | Foxes | Casablanca NBLP 2-7206 | 80 | 2 lps, Angel, Brooklyn Dreams, Cher … |
| Soundtrack | Funny Lady | Arista AL 9004 | 75 | |
| Soundtrack | Golden Child | Capitol SJ-512544 | 86 | Ann Wilson, Ratt, Martha Davis |
| Soundtrack | Goodbye, Columbus | Warner Bros WS 1786 | 68 | Association |
| Soundtrack | I Want to Live | United Artists UA-LA272-G | 58/70's | cc, Shelly Manne, Bill Holman... |
| Soundtrack | Inside Moves | Full Moon FMH 3506 | 80 | ss, sm, tears in the shrink, crn wr |
| Soundtrack | Iron Eagle | Capitol SV-12499 | 86 | Queen, Dio, Helix, etc. |
| Soundtrack | Karate Kid 2 | UA SW40414 | 86 | slt rw, Peter Cetera, Paul Rodgers |
| Soundtrack | King of Comedy | Warner 23765-1 | '83 | Pretenders, BB King, Talking Heads, Rickie Lee Jones, Van Morrison |
| Soundtrack | M.A.S.H. | Columbia OS 3520 | 70 | |
| Soundtrack | McVicar | Polydor PD-1-6284 | 80 | Roger Daltry; rw, cc |
| Soundtrack | Miami Vice | MCA-6150 | 85 | ss, sm; GlennFrey, Phil Collins, Chaka Khan ... |
| Soundtrack | Nothing In Common | Arista AL( 8438 | 86 | Kinks, Thompson Twins Carly Simon, etc |
| Soundtrack | Platoon | Atlantic A1-81742 | 87 | various 60's |
| Soundtrack | Running Scared | MCA-6169 | 86 | Klymaxx, Patti LaBelle … |
| Soundtrack | Ruthless People | Epic SE 40398 | 86 | Mick Jagger, Springsteen…. |
| Soundtrack | The Baby Maker | Ode SP-77002 | 70 | feat. Ole Blue w/Randy Fuller |
| Soundtrack | The Rose | Atlantic SD 16010 | 79 | Bette Midler, rec club |
| Soundtrack | To Live and Die in L.A. | Geffen GHS 24081 | 83 | Wang Chung |
| Soundtrack | Young Einstein | A&M SP-3929 | 88 | Saints, Icehouse, Stems … |
| Soundtrack | The Woman In Red | Motown 6108ML | 84 | Stevie Wonder, sm |
| Soundtrack | Who's That Girl | Sire W1-25611 | 87 | Madonna |
| Soundtrack | Jaws | MCA-2087 | 75 | |
| Soundtrack/Studiotrack | Jesus Christ Superstar | Decca DXSA 7206 | 70 | 2 lp's; Ian Gillen, Murray Head |
| Southside Johnny & the Asbury Jukes | Havin' A Party | Epic PE 36246 | 79 | |
| Southside Johnny & the Asbury Jukes | The Jukes | Mercury SRM-1-3793 | 79 | coh |
| Southside Johnny & the Asbury Jukes | This Time It's for Real | Epic PE-34668 | 77 | slt rw |
| Southside Johnny & the Asbury Jukes | I Don't Want To Go Home | Epic PE 34180 | 76 | slt rw |
| Spaniels | Hits of | Up Front UPF-131 | 60's | ew, ts, wobc |
| Special EFX | Special EFX | GRP GRP-A-1007 | 84 | ss, sm |
| Spiral Staircase | More Than Yesterday | Columbia Ltd. LE 10172 | 69/70's | re |
| Springfield, Dusty | A Brand New Me | Atlantic SD 8249 | 70 | bb, slt rw |
| Springsteen, Bruce | Born In The USA | Columbia QC 38653 | 84 | |
| Springsteen, Bruce | Darkness On the Edge of Town | Columbia JC 35318 | 78 | |
| Springsteen, Bruce | The River | Columbia PC2 36854 | 80 | 2 lps, slt wrp-dnap |
| Springsteen, Bruce | Tunnel of Love | Columbia OC 40999 | 87 | |
| Springsteen, Bruce | Born To Run | Columbia PC 33795 | 75 | |
| Spyro Gyra | Morning Dance | MCA-37148 | 79 | |
| Squeeze | Babylon & On | A&M SP 5161 | 87 | |
| Stage Dolls | Stage Dolls | Chrysalis F1 217 16 | 88 | slt rw, ew, promo |
| Starcastle | Starcastle | Epic PE 33914 | 76 | slt rw |
| Starland Vocal Band | Christmas At Home | Breaker SYB 100 | 80 | |
| Starland Vocal Band | Starland Vocal Band | Windsong BHL1-1351 | 76 | |
| Starship | Knee Deep in the Hoopla | Grunt BXL1-5488 | 85 | |
| Starship | No Protection | RCA 6413-1-G | 87 | |
| Steely Dan | Royal Scam | ABC ABCD-931 | 76 | |
| Stevens, Cat | Catch Bull at Four | A&M SP 4385 | 72 | slt ew |
| Stevens, Cat | Izitso | A&M SP-4702 | 77 | toc (inside gf) |
| Stevens, Cat | Teaser & the Firecat | A&M SP 4313 | 71 | cvr-vg |
| Stevens, Clive | Atmospheres | Capitol ST 11263 | 74 | rw, ew |
| Stevens, Jimmy | Paid My Dues | RSO SO-872 | 73 | slt rw |
| Stills, Stephen | Live | Atlantic SD 18156 | 75 | |
| Stills, Steve | Right By You | Atlantic A1-80177 | 84 | rec club |
| Sting | The Dream of the Blue Turtles | A&M SP 3750 | 85 | |
| Stookey, Paul | One Night Stand | Warner BS 2674 | '73 | cc |
| Straw, Syd | Surprise | Virgin 1-91266 | 89 | sm, x-Golden Palaminos |
| Streets | Crimes In Mind | Atlantic 81246-1 | 85 | |
| Streisand, Barbara | Wet | Columbia FC 36258 | 79 | ss |
| Style Council | Internationalists | Geffen GHS 24061 | 85 | Paul Weller |
| Stylistics | You Are Beautiful | Avco AV-69010-698 | 75 | pro stkr fcvr |
| Styx | Paradise Hotel | A&M SP-3719 | 80 | laser-etched |
| Styx | Pieces of Eight | A&M SP 4724 | 78 | rec club |
| Supersax & L.A. Voices | Volume 2 | Columbia FC 39925 | 84 | vg |
| Supremes | Greatest Hits | Motown s-663 | 67 | 2 lps, sd-4 vg, no insert |
| Supremes/ Diana Ross | Join the Temptations | Motown MS 679 | 68 | sm, slt wrp-dnap |
| Supremes/Diana Ross | Let the Sunshine In | Motown MS-689 | 69 | |
| Sutherland Brothers | Down to Earth | Columbia JC 35293 | 77 | |
| Sutherland Brothers | When the Night Comes Down | Columbia JC 35703 | 79 | rw, ew |
| Swimming Pool Q's | The Deep End | DB Recs DB55 | 81 | |
| Switch | Switch | Gordy G7-980R1 | 78 | wol, woc |
| Synergy | Cords | Passport PB 6000 | 78 | sm |
| Talk Talk | It's My Life | EMI America ST-17113 | 84 | pro stmp fcvr |
| Talking Heads | True Stories | Sire 25512-1 | 86 | |
| Talking Heads | Speaking In Tongues | Sire 23883-1 | 83 | |
| Taylor, Alex | Alex Taylor with Friends and Neighbors | Capricorn SP-860 | 71 | vg, sm |
| Taylor, James | Greatest Hits | Warner Bros BSK 3113 | 76 | slt h2o along spine |
| Taylor, James | Sweet Baby James | Warner Bros WS 1843 | 70 | green lbl, no lyric , sn |
| Taylor, Johnnie | The Best of Johnnie Taylor | Stax STS 5522 | 74 | rw, vg, sn |
| Taylor, Johnnie | Eargasm | Columbia PC 33951 | 76 | rw, slt sn |
| Teaze | One Night Stands | Capitol ST-11919 | 79 | |
| That Petrol Emotion | Babble | Polydor TPELP 1 | 87 | |
| The The | Soul Mining | Epic PE 39266 | 83 | cvr-vg |
| Thinkman | The Formula | Island 90515-1 | 86 | sm, slt rw |
| Thomas, B.J. | Greatest Hits Vol.1 | Scepter SPS 578 | 69 | spw, sobc |
| Thomas, B.J. | Sings For Lovers & Losers | Scepter SPS 561 | 67 | 2nd press multi color lbl |
| Thomas, B.J. | Billy Joe Thomas | Scepter SPS-5101 | 72 | spw |
| Thomas, B.J. | Everybody's Out of Town | Scepter SPS-582 | 70 | |
| Thomas, B.J. | Most of All | Scepter SPS-586 | 70 | rec club |
| Thomas, Mickey | Alive, Alone | Elektra SE 530 | 81 | wlp, Jefferson Starship |
| Thompson, Hank | Golden Country Hits | Capitol T 2089 | 64 | mono |
| Three Dog Night | Harmony | Dunhill DSX-50108 | 72 | |
| Three Dog Night | Three Dog Night | Sessions ARL-1004 | 2 lp's | |
| Torrance, Richard | Bareback | Capitol SW-11610 | 77 | |
| Townshend, Pete/Ronnie Lane | Rough Mix | MCA-2295 | 77 | |
| Trammps | Where the Happy People Go | Atlantic SD 18172 | 75 | |
| Trammps | Best of... | Atlantic Sd 19194 | '78 | sm |
| Travers, Pat | Putting It Straight | Polydor PD-1-6121 | 77 | |
| Triumph | Never Surrender | MCA-5543 | 83 | |
| Triumph | Allied Forces | MCA 5542 | 81 | |
| Trooper | Two for the Show | Legend MCA-2214 | 76 | slt rw |
| Trower, Robin | In City Dreams | Chrysalis CHR 1148 | 77 | ew |
| Twisted Sister | Under the Blade | Atlantic 81256-1 | 85 | remix edt w/ bonus track |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's