ALL RECORDS ARE PRICED AT $2.00
EACH
ALL RECORDS ARE VG+ to NEAR MINT , UNLESS NOTED
|
M-Q |
| Artist | Title | Label | Year | Comments |
| Main Ingredient | Greatest Hits | RCA APL1-0314 | 73 | orange lbl, sm |
| Mancini, Henry | Music From Mr. Lucky | RCA LPM-2198 | 60 | mono |
| Manfred Mann's Earth Band | The Roaring Silence | Warner Bros. BS 2965 | 76 | sm |
| Mangione, Chuck | Best of Concerts | Mercury SRM-1-1050 | 75 | |
| Mangione, Chuck | Journey to a Rainbow | Columbia FC 38686 | '83 | . |
| Manhattan Transfer | Extension | Atlantic SD 19258 | 79 | |
| Manhattans | Greatest Hits | Columbia JC 36861 | 80 | slt rw |
| Manhattans | Love Talk | Columbia JC 35693 | 79 | |
| Manhattans | Too Hot To Stop It | Columbia FC 39277 | 85 | |
| Mann, Herbie | Yellow Fever | Atlantic SD 19252 | 79 | |
| Marie, Teena | Robbery | Epic FE 3882 | 83 | |
| Marie, Teena | Starchild | Epic FE 39528 | 84 | |
| Mark-Almond | Mark-Almond | ABC BlueThumb BTS-27 | 71 | cc; x-Mayall's Bluesbreakers |
| Marley, Ziggy | Concious Party | Virgin R 144577 | 88 | ss, rec club |
| Martin, Dean | I Take A Lot of Pride In What I Am | Reprise RS 6338 | 69 | |
| Marvellettes | Best of | ERA BU 4040 | 79 | sm |
| Marx, Bill | Night Time Is The Right Time | Vee Jay VJS-1108 | 64 | |
| Mas, Carolyn | Carolyn Mas | Mercury SRM-1-3783 | 79 | |
| Mason, Dave | Certified Live | Columbia PG 34174 | 76 | 2 lp's, few lt ticks side 2 |
| Mathis, Johnny | Live It Up! | Columbia CL 1711 | 62 | sd 2-vg, 6 eye lbl |
| Matthews, Ian | Stealin' Home | Mushroom MRS-5012 | 78 | slt sn |
| McClinton, Delbert | The Jealous Kind | Capitol ST-12115 | 80 | slt rw |
| McGovern, Maureen | The Morning After | 20th Century T-419 | 73 | |
| McGuinn, Roger | Thunderbyrd | Columbia PC 34656 | 77 | |
| McLean, Don | And I love You So/ Tapestry | MFP 1A022-58104 | 80 | |
| McLean, Don | Chain Lightening | Millenium BXLI-7756 | 78 | |
| McLean, Don | Don McLean | United Artists UAS 29399 | 72 | sm, England |
| Meco | Encounters of Every Kind | Millenium MNLP 8004 | 78 | |
| Medley, Bill | Right Here and Now | Planet BXL1-4434 | 82 | ss, sm |
| Melanie | Gather Me | Neighborhood NRS 47001 | 71 | sm |
| Mellencamp, John | The Lonesome Jubilee | Mercury 832 465-1 Q-1 | 87 | |
| Mellencamp, John | Big Daddy | Mercury 838220 | 89 | |
| Men At Work | Business As Usual | Columbia FC 37978 | 82 | ss |
| Mendes, Sergio & Brasil '66 | Greatest Hits | A&M SP 4252 | 70 | |
| Mental As Anything | Cyclone Raymond | Columbia FC 45367 | 84 | |
| Mental As Anything | If You Leave Me, Can I Come Too? | A&M SP-4921 | 82 | slt rw |
| Mercer, Mabel | Sings Cole Porter | Atlantic 81264-1 | 55/80's | rei |
| Mercy Seat | The Mercy Seat | Slash 25600-1 | 87 | |
| Midler, Bette | Broken Blossom | Atlantic SD-19151 | 77 | |
| Midler, Bette | Divine Madness | Atlantic SD 16022 | 80 | soundtrack |
| Midler, Bette | Songs for the New Depression | Atlantic SD 18155 | 76 | |
| Midler, Bette | The Divine Miss M | Atlantic SD 7238 | 72 | |
| Mighty Lemon Drops, The | World Without End | Sire 1-25701 | 88 | coh |
| Miller, Roger | A Tender Look At Love | Smash SRS 67103 | 68 | ss |
| Miller, Roger | Golden Hits | Smash SRS 67073 | 65 | slt rw |
| Mitchell Trio | That's the Way It's Gonna Be | Mercury Mg-21049 | 65 | slt rw, mono, John Denver |
| Mitchell, Joni | Court & Spark | Asylum 7E-1001 | 74 | |
| Models | Out of Mind Out of Sight | Geffen GHS 24100 | 85 | |
| Money, Eddie | Sound of Money(Greatest Hits) | Columbia 1P-7982 | 89 | |
| Moody Blues | Octave | London PS 708 | 78 | ew |
| Moody Blues | Long Distance Voyager | Threshold TRL-1-2901 | 81 | toc (inside gf) |
| Moody Blues | Days of Future Passed | Deram DES 18012 | 67 | 2nd press |
| Moore, Melba | A Lot of Love | Capitol ST-12471 | 86 | |
| Moore, Melba | Melba | Epic JE 35507 | 78 | |
| Moore, Tim | Tim Moore | Asylum 7E-1019 | 74 | x Gulliver |
| Morrison, Van | Tupelo Honey | Warner Bros. WS 1950 | 71 | Burbank lbl |
| Mother's Finest | Live | Epic JE 35976 | 79 | cvr-vg, rw, ew |
| Muhammad, Idris | Foxhuntin' | Fantasy F-9581 | 79 | rw, ew |
| Muldaur, Maria | Waitress In A Donut Shop | Reprise MS 2194 | 74 | |
| Murphey, Michael Martin | Michael Martin Murphey | Liberty LT 51120 | 82 | |
| Neal, Kenny | Big News from Baton Rouge | Alligator AL 4764 | 88 | cc, promo; blues |
| Nelson, Rick | The Decca Years | MCA-1517 | 82 | |
| Nelson, Sandy | Boss Beat | Imperial LP-9298 | 66 | mono; vg/vg-, toc, woc |
| Nelson, Willie | Before His Time | RCA AYL1-3671 | 77 | rei |
| Nelson, Willie | Red Headed Stranger | CBS 69200 | 75 | England, soc |
| Nelson, Willie | The Minstel Man | RCA AHL1-4045 | 81 | |
| Nelson, Willie | The Promised Land | Columbian EL40327 | 86 | ss |
| Nelson, Willie | The Sound in Your Mind | Columbia PC 34092 | 76 | |
| Nelson, Willie | Without A Song | Columbia FC 39110 | 83 | |
| Nelson, Willie w/ Waylon Jennings | Take it To the Limit | Columbia FC 38562 | 83 | |
| Nelson, Willie/ Ray Price | San Antonio Rose | Columbia JC 36476 | 80 | |
| Network | Network | Epic PE 34979 | 77 | djts, rw, wlp |
| New Christy Minstrels | Land of the Giants | Columbia CS 8987 | 64 | |
| Newman, Randy | Little Criminals | Warner Bros. BSK 3079 | 77 | |
| Nicks, Stevie | The Wild Heart | Modern 90084-1 | 83 | |
| Nilsson | Greatest Hits | RCA AFL1-2798 | 78 | rw |
| Nitty Gritty Dirt Band | Stars & Stripes Forever | United Artists UA-LA184-J2 | 74 | 2 lp's, cc, ew, lt soiling |
| Nugent, Ted | Ted Nugent | Epic PE 33692 | 75/80's | |
| Nugent, Ted | Weekend Warriors | Epic FE 35551 | 78 | ew |
| Nugent, Ted | Nugent | Atlantic SD 19365 | 82 | |
| O'Jays | The Greatest Hits | United Artists UAS-5651 | 72 | cc, slt rw; Imperial sides |
| Oldfield, Mike | Hergest Ridge | Virgin VR 13-104 | 74 | rw ew |
| Oldfield, Mike | Ommadawn | Virgin PZ 33913 | 75 | vg; rw, ew |
| O'Neal, Alexander | All Mixed Up | Tabu OZ 44492 | 89 | ss, coh |
| Orchestral Manouvres In The Dark | Junk Culture | A&M SP-6-5027 | 84 | |
| Outfield, The | Play Deep | Columbia FC 4027 | 85 | ss |
| Outfield, The | Voices of Babylon | Columbia OC 44449 | 89 | coh |
| Pablo Cruise | A Place In The Sun | A&M SP 4625 | 77 | |
| Page, Patti | I'll Remember April | Mercury MG-20406 | 59 | vg/vg, mono |
| Parker, Little Junior/ Bobby Blue Bland | Blues Consolidated | ABC Duke MCA-27037 | 73 | re |
| Parks, Michael | Closing the Gap | MGM SE-4646 | 69 | |
| Parks, Michael | Long Lonesome Highway | MGM SE-4662 | 70 | tv star of 60's Then Came Bronson |
| Partridge Family | Greatest Hits | Arista AL5-5175 | 72/82 | |
| Pass, Joe | A Sign of the Times | World Pacific WP-1844 | 66 | vg, mono, several lt ticks |
| Passport | Sky Blue | Atlantic SD 19177 | 78 | |
| Paul, Les & Mary Ford | The World Is Still Waiting for the Sunshine | Capitol SM-11308 | 74 | rei |
| Paul, Les & Mary Ford | Hits of Les & Mary | Capitol Starline T 1476 | 60 | mono |
| Peaches & Herb | 2 Hot! | Polydor 2391-378 | '78 | Germany |
| Perkins, Carl | Boppin' the Blues | Topline TOP 107 | 84 | UK |
| Perkins, Carl | The Greatest Hits Of … | Harmony KH 31792 | 73 | cc, ew, rw |
| Perry, Steve | Street Talk | Columbia FC 39334 | 84 | Journey |
| Persuasions, The | Comin' At Ya' | Flying Fish FF 093 | 79 | rw |
| Persuasions, The | Good News | Rounder 3053 | 82 | |
| Peter Rabbitt | Roadstar | AVI 6079 | 79 | wlp, slt rw |
| Peter, Paul & Mary | Late Again | Warner Bros WS 1751 | 68 | w7 lbl, slt sn |
| Phillips, Anthony | The Geese & The Ghost | Passport PP 98020 | 77 | Genesis |
| Phillips, Shawn | Second Contribution | A&M SP 4282 | 70 | rw, woc |
| Photoglo | Photoglo | 20th Century Fox T-604 | 80 | |
| Pitney, Gene/ Newcastle Trio | Spotlight On | Design DLP-160 | 62 | ss |
| Poco | Ghost Town | Atlantic AI 80008 | 81 | slt rw |
| Poco | Poco | Epic BN 26522 | 70's | orange lbl |
| Pointer Sisters | So Excited . . . | Planet 3XL1-4355 | 82 | |
| Pointer Sisters | Special Things | Planet P-9 | 80 | |
| Pointer Sisters | The Best of | ABC/Blue Thumb BTSY-6026/2 | 76 | cc, 2 lps |
| Price, Billy/ Keystone Rhythm Band | They Found Me Guilty | KRB GD7582 | 82 | |
| Price, Lloyd | 16 Greatest Hits | ABC ABCX-763 | 72 | slt sn |
| Price, Ray | A Tribute to Willie & Kris | Columbia JC 37061 | 81 | coh |
| Prince | LoveSexy | Paisley Park 25720-1 | 88 | |
| Prince | Around the World in a Day | Paisley Park 25286-1 | 85 | sm |
| Prine, John | Prime Prine, Best Of | Atlantic SD 18202 | 76 | |
| Procol Harum | Live: In Concert w/ the London SO | A&M SP 4335 | 72 | ew, slt sn |
| Psuedo Echo | Psuedo Echo | EMI America ST-17130 | 84 | |
| Pursuit of Happiness | Love Junk | Chrysalis FV-41675 | 88 | pro, slt rw |
| Queen | A Night At The Opera | Elektra 7E-1053 | 75 | cvr-lt soiling |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's